SCA側銑刀柄
series
BT/SCA側銑刀柄
MODEL NO. | TYPE | L | l1 | l2 | l3 | d1 | d2 | d3 | K | H | T | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5010-649-010-060 | BT30xSCA10-60 | 155.4 | 60 | 12 | 35 | 10 | 18 | 18 | - | - | M8 x 1.25P | 0.80 |
5010-649-016-060 | BT30xSCA16-60 | 154.4 | 60 | 16 | 30 | 16 | 26 | 26 | 4 | 17.7 | M14 x 1.5P | 1.00 |
5010-649-022-060 | BT30xSCA22-60 | 160.4 | 60 | 22 | 30 | 22 | 34 | 34 | 6 | 24.3 | M20 x 1.5P | 1.20 |
5010-649-022-075 | BT30xSCA22-75 | 175.4 | 75 | 22 | 30 | 22 | 34 | 34 | 6 | 24.3 | M20 x 1.5P | 1.40 |
5011-649-016-060 | BT40xSCA16-60 | 171.4 | 60 | 16 | 30 | 16 | 26 | 26 | 4 | 17.7 | M14 x 1.5P | 1.50 |
5011-649-022-060 | BT40xSCA22-60 | 177.4 | 60 | 22 | 30 | 22 | 34 | 34 | 6 | 24.3 | M20 x 1.5P | 1.60 |
5011-649-022-075 | BT40xSCA22-75 | 192.4 | 75 | 22 | 30 | 22 | 34 | 34 | 6 | 24.3 | M20 x 1.5P | 1.70 |
5011-649-022-120 | BT40xSCA22-120 | 237.4 | 120 | 22 | 30 | 22 | 34 | 34 | 6 | 24.3 | M20 x 1.5P | 2.00 |
5011-649-027-075 | BT40xSCA27-75 | 198.4 | 75 | 28 | 30 | 27 | 41 | 40 | 7 | 30 | M24 x 1.5P | 2.10 |
5011-649-027-120 | BT40xSCA27-120 | 243.4 | 120 | 28 | 30 | 27 | 41 | 40 | 7 | 30 | M24 x 1.5P | 2.50 |
5011-649-032-090 | BT40xSCA32-90 | 217.4 | 90 | 32 | 30 | 32 | 47 | 46 | 8 | 35.5 | M30 x 1.5P | 2.60 |
5012-649-022-090 | BT50xSCA22-90 | 243.8 | 90 | 22 | 30 | 22 | 34 | 34 | 6 | 24.3 | M20 x 1.5P | 4.40 |
5012-649-022-135 | BT50xSCA22-135 | 288.8 | 135 | 22 | 30 | 22 | 34 | 34 | 6 | 24.3 | M20 x 1.5P | 4.70 |
5012-649-027-090 | BT50xSCA27-90 | 249.8 | 90 | 28 | 30 | 27 | 41 | 40 | 7 | 30 | M24 x 1.5P | 4.60 |
5012-649-027-135 | BT50xSCA27-135 | 294.8 | 135 | 28 | 30 | 27 | 41 | 40 | 7 | 30 | M24 x 1.5P | 5.00 |
5012-649-032-090 | BT50xSCA32-90 | 253.8 | 90 | 32 | 30 | 32 | 47 | 46 | 8 | 35.5 | M30 x 1.5P | 4.70 |
5012-649-032-135 | BT50xSCA32-135 | 298.8 | 135 | 32 | 30 | 32 | 47 | 46 | 8 | 35.5 | M30 x 1.5P | 5.20 |
5012-649-040-090 | BT50xSCA40-90 | 261.8 | 90 | 40 | 30 | 40 | 55 | 55 | 10 | 43.7 | M36 x 2.0P | 5.00 |
5012-649-040-135 | BT50xSCA40-135 | 306.8 | 135 | 40 | 30 | 40 | 55 | 55 | 10 | 43.7 | M36 x 2.0P | 6.00 |
英制 | ||||||||||||
5011-649-A56-295 | BT40xSCA22.22-75 | 192.4 | 75 | 22 | 30 | 22.22 | 34 | 34 | 3.18 | 24.6 | M20 x 1.5P | 1.70 |
5011-649-A56-472 | BT40xSCA22.22-120 | 237.4 | 120 | 22 | 30 | 22.22 | 34 | 34 | 3.18 | 24.6 | M20 x 1.5P | 2.00 |
5011-649-A64-295 | BT40xSCA25.4-75 | 198.4 | 75 | 28 | 30 | 25.4 | 41 | 40 | 6.35 | 28.4 | M24 x 1.5P | 2.00 |
5011-649-A64-472 | BT40xSCA25.4-120 | 243.4 | 120 | 28 | 30 | 25.4 | 41 | 40 | 6.35 | 28.4 | M24 x 1.5P | 2.40 |
5011-649-A72-354 | BT40xSCA31.75-90 | 217.4 | 90 | 32 | 30 | 31.75 | 47 | 46 | 7.93 | 34.8 | M30 x 1.5P | 2.60 |
5012-649-A56-354 | BT50xSCA22.22-90 | 243.8 | 90 | 22 | 30 | 22.22 | 34 | 34 | 3.18 | 24.6 | M20 x 1.5P | 4.40 |
5012-649-A56-531 | BT50xSCA22.22-135 | 288.8 | 135 | 22 | 30 | 22.22 | 34 | 34 | 3.18 | 24.6 | M20 x 1.5P | 4.70 |
5012-649-A64-354 | BT50xSCA25.4-90 | 249.8 | 90 | 28 | 30 | 25.4 | 41 | 40 | 6.35 | 28.4 | M24 x 1.5P | 4.50 |
5012-649-A64-531 | BT50xSCA25.4-135 | 294.8 | 135 | 28 | 30 | 25.4 | 41 | 40 | 6.35 | 28.4 | M24 x 1.5P | 4.90 |
5012-649-A72-354 | BT50xSCA31.75-90 | 253.8 | 90 | 32 | 30 | 31.75 | 47 | 46 | 7.93 | 34.8 | M30 x 1.5P | 4.70 |
5012-649-A72-531 | BT50xSCA31.75-135 | 298.8 | 135 | 32 | 30 | 31.75 | 47 | 46 | 7.93 | 34.8 | M30 x 1.5P | 5.20 |
5012-649-A80-354 | BT50xSCA38.1-90 | 261.8 | 90 | 40 | 30 | 38.1 | 55 | 55 | 9.525 | 42.4 | M36 x 2.0P | 4.90 |
5012-649-A80-531 | BT50xSCA38.1-135 | 306.8 | 135 | 40 | 30 | 38.1 | 55 | 55 | 9.525 | 42.4 | M36 x 2.0P | 5.90 |
SBT/SCA法蘭加厚型側銑刀柄
MODEL NO. | TYPE | L | l1 | l2 | l3 | d1 | d2 | d3 | K | H | T | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5025-649-010-060 | SBT30xSCA10-60 | 155.4 | 60 | 12 | 35 | 10 | 18 | 18 | - | - | M8 x 1.25P | 0.80 |
5025-649-016-060 | SBT30xSCA16-60 | 154.4 | 60 | 16 | 30 | 16 | 26 | 26 | 4 | 17.7 | M14 x 1.5P | 1.00 |
5025-649-022-060 | SBT30xSCA22-60 | 160.4 | 60 | 22 | 30 | 22 | 34 | 34 | 6 | 24.3 | M20 x 1.5P | 1.20 |
5025-649-022-075 | SBT30xSCA22-75 | 175.4 | 75 | 22 | 30 | 22 | 34 | 34 | 6 | 24.3 | M20 x 1.5P | 1.40 |
5026-649-016-060 | SBT40xSCA16-60 | 171.4 | 60 | 16 | 30 | 16 | 26 | 26 | 4 | 17.7 | M14 x 1.5P | 1.50 |
5026-649-022-060 | SBT40xSCA22-60 | 177.4 | 60 | 22 | 30 | 22 | 34 | 34 | 6 | 24.3 | M20 x 1.5P | 1.60 |
5026-649-022-075 | SBT40xSCA22-75 | 192.4 | 75 | 22 | 30 | 22 | 34 | 34 | 6 | 24.3 | M20 x 1.5P | 1.70 |
5026-649-022-120 | SBT40xSCA22-120 | 237.4 | 120 | 22 | 30 | 22 | 34 | 34 | 6 | 24.3 | M20 x 1.5P | 2.00 |
5026-649-027-075 | SBT40xSCA27-75 | 198.4 | 75 | 28 | 30 | 27 | 41 | 40 | 7 | 30 | M24 x 1.5P | 2.10 |
5026-649-027-120 | SBT40xSCA27-120 | 243.4 | 120 | 28 | 30 | 27 | 41 | 40 | 7 | 30 | M24 x 1.5P | 2.50 |
5026-649-032-090 | SBT40xSCA32-90 | 217.4 | 90 | 32 | 30 | 32 | 47 | 46 | 8 | 35.5 | M30 x 1.5P | 2.60 |
5027-649-022-090 | SBT50xSCA22-90 | 243.8 | 90 | 22 | 30 | 22 | 34 | 34 | 6 | 24.3 | M20 x 1.5P | 4.40 |
5027-649-022-135 | SBT50xSCA22-135 | 288.8 | 135 | 22 | 30 | 22 | 34 | 34 | 6 | 24.3 | M20 x 1.5P | 4.70 |
5027-649-027-090 | SBT50xSCA27-90 | 249.8 | 90 | 28 | 30 | 27 | 41 | 40 | 7 | 30 | M24 x 1.5P | 4.60 |
5027-649-027-135 | SBT50xSCA27-135 | 294.8 | 135 | 28 | 30 | 27 | 41 | 40 | 7 | 30 | M24 x 1.5P | 5.00 |
5027-649-032-090 | SBT50xSCA32-90 | 253.8 | 90 | 32 | 30 | 32 | 47 | 46 | 8 | 35.5 | M30 x 1.5P | 4.70 |
5027-649-032-135 | SBT50xSCA32-135 | 298.8 | 135 | 32 | 30 | 32 | 47 | 46 | 8 | 35.5 | M30 x 1.5P | 5.20 |
5027-649-040-090 | SBT50xSCA40-90 | 261.8 | 90 | 40 | 30 | 40 | 55 | 55 | 10 | 43.7 | M36 x 2.0P | 5.00 |
5027-649-040-135 | SBT50xSCA40-135 | 306.8 | 135 | 40 | 30 | 40 | 55 | 55 | 10 | 43.7 | M36 x 2.0P | 6.00 |
英制 | ||||||||||||
5026-649-A56-295 | SBT40xSCA22.22-75 | 192.4 | 75 | 22 | 30 | 22.22 | 34 | 34 | 3.18 | 24.6 | M20 x 1.5P | 1.70 |
5026-649-A56-472 | SBT40xSCA22.22-120 | 237.4 | 120 | 22 | 30 | 22.22 | 34 | 34 | 3.18 | 24.6 | M20 x 1.5P | 2.00 |
5026-649-A64-295 | SBT40xSCA25.4-75 | 198.4 | 75 | 28 | 30 | 25.4 | 41 | 40 | 6.35 | 28.4 | M24 x 1.5P | 2.00 |
5026-649-A64-472 | SBT40xSCA25.4-120 | 243.4 | 120 | 28 | 30 | 25.4 | 41 | 40 | 6.35 | 28.4 | M24 x 1.5P | 2.40 |
5026-649-A72-354 | SBT40xSCA31.75-90 | 217.4 | 90 | 32 | 30 | 31.75 | 47 | 46 | 7.93 | 34.8 | M30 x 1.5P | 2.60 |
5027-649-A56-354 | SBT50xSCA22.22-90 | 243.8 | 90 | 22 | 30 | 22.22 | 34 | 34 | 3.18 | 24.6 | M20 x 1.5P | 4.40 |
5027-649-A56-531 | SBT50xSCA22.22-135 | 288.8 | 135 | 22 | 30 | 22.22 | 34 | 34 | 3.18 | 24.6 | M20 x 1.5P | 4.70 |
5027-649-A64-354 | SBT50xSCA25.4-90 | 249.8 | 90 | 28 | 30 | 25.4 | 41 | 40 | 6.35 | 28.4 | M24 x 1.5P | 4.50 |
5027-649-A64-531 | SBT50xSCA25.4-135 | 294.8 | 135 | 28 | 30 | 25.4 | 41 | 40 | 6.35 | 28.4 | M24 x 1.5P | 4.90 |
5027-649-A72-354 | SBT50xSCA31.75-90 | 253.8 | 90 | 32 | 30 | 31.75 | 47 | 46 | 7.93 | 34.8 | M30 x 1.5P | 4.70 |
5027-649-A72-531 | SBT50xSCA31.75-135 | 298.8 | 135 | 32 | 30 | 31.75 | 47 | 46 | 7.93 | 34.8 | M30 x 1.5P | 5.20 |
5027-649-A80-354 | SBT50xSCA38.1-90 | 261.8 | 90 | 40 | 30 | 38.1 | 55 | 55 | 9.525 | 42.4 | M36 x 2.0P | 4.90 |
5027-649-A80-531 | SBT50xSCA38.1-135 | 306.8 | 135 | 40 | 30 | 38.1 | 55 | 55 | 9.525 | 42.4 | M36 x 2.0P | 5.90 |
PSC/SCA側銑刀柄
MODEL NO. | TYPE | L | l1 | l2 | l3 | d1 | d2 | d3 | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|
5140-649-016-020 | PSC32xSCA16-20 | 85 | 20 | 16 | 30 | 16 | 26 | 26 | 0.20 |
5141-649-016-025 | PSC40xSCA16-25 | 95 | 25 | 16 | 30 | 16 | 26 | 26 | 0.30 |
5141-649-022-025 | PSC40xSCA22-25 | 101 | 25 | 22 | 30 | 22 | 34 | 34 | 0.40 |
5141-649-027-025 | PSC40xSCA27-25 | 107 | 25 | 28 | 30 | 27 | 41 | 40 | 0.60 |
5142-649-016-025 | PSC50xSCA16-25 | 101 | 25 | 16 | 30 | 16 | 26 | 26 | 0.60 |
5142-649-022-025 | PSC50xSCA22-25 | 107 | 25 | 22 | 30 | 22 | 34 | 34 | 0.70 |
5142-649-027-025 | PSC50xSCA27-25 | 113 | 25 | 28 | 30 | 27 | 41 | 40 | 0.80 |
5142-649-032-025 | PSC50xSCA32-25 | 117 | 25 | 32 | 30 | 32 | 47 | 46 | 0.90 |
5143-649-016-060 | PSC63xSCA16-60 | 144 | 60 | 16 | 30 | 16 | 26 | 26 | 0.90 |
5143-649-022-070 | PSC63xSCA22-70 | 160 | 70 | 22 | 30 | 22 | 34 | 34 | 1.00 |
5143-649-027-090 | PSC63xSCA27-90 | 186 | 90 | 28 | 30 | 27 | 41 | 40 | 1.20 |
5143-649-032-085 | PSC63xSCA32-85 | 185 | 85 | 32 | 30 | 32 | 47 | 46 | 1.40 |
5144-649-016-040 | PSC80xSCA16-40 | 134 | 40 | 16 | 30 | 16 | 26 | 26 | 1.80 |
5144-649-022-040 | PSC80xSCA22-40 | 140 | 40 | 22 | 30 | 22 | 34 | 34 | 2.00 |
5144-649-027-030 | PSC80xSCA27-30 | 136 | 30 | 28 | 30 | 27 | 41 | 40 | 2.10 |
5144-649-032-030 | PSC80xSCA32-30 | 140 | 30 | 32 | 30 | 32 | 47 | 46 | 2.20 |
5144-649-040-030 | PSC80xSCA40-30 | 148 | 30 | 40 | 30 | 40 | 55 | 55 | 2.50 |