- Home
- Products
- Tool Holder for Machining Center
- Others
- Drill Chucks
Drill Chucks
series:
BT/SPU DRILL CHUCK ADAPTER
MODEL NO. | TYPE | L | l1 | d1 | CAPACITY | WEIGHT (KGS) |
---|---|---|---|---|---|---|
5010-669-008-080 | BT30xSPU8-80 | 128.4 | 80 | 37 | 1 ~ 8 | 0.72 |
5010-669-013-110 | BT30xSPU13-110 | 158.4 | 110 | 50 | 1 ~ 13 | 1.85 |
5010-669-016-115 | BT30xSPU16-115 | 163.4 | 115 | 57 | 3 ~ 16 | 2.18 |
5011-669-008-085 | BT40xSPU8-85 | 150.4 | 85 | 37 | 1 ~ 8 | 1.60 |
5011-669-013-100 | BT40xSPU13-100 | 165.4 | 100 | 50 | 1 ~ 13 | 2.00 |
5011-669-016-105 | BT40xSPU16-105 | 170.4 | 105 | 57 | 13 ~ 16 | 2.20 |
5012-669-008-090 | BT50xSPU8-90 | 191.8 | 90 | 37 | 1 ~ 8 | 4.16 |
5012-669-013-100 | BT50xSPU13-100 | 201.8 | 100 | 50 | 1 ~ 13 | 4.70 |
5012-669-013-120 | BT50xSPU13-120 | 221.8 | 120 | 50 | 1 ~ 13 | 5.00 |
5012-669-013-180 | BT50xSPU13-180 | 281.8 | 180 | 50 | 1 ~ 13 | 5.80 |
5012-669-016-105 | BT50xSPU16-105 | 206.8 | 105 | 57 | 3 ~ 16 | 5.03 |
5012-669-016-190 | BT50xSPU16-190 | 291.8 | 190 | 57 | 3 ~ 16 | 6.00 |
CAT/SPU DRILL CHUCK ADAPTER
MODEL NO. | TYPE | L | l1 | d1 | CAPACITY | WEIGHT (KGS) |
---|---|---|---|---|---|---|
5031-669-A32-400 | CAT40xSPU1/2"-4" | 6.687 | 4 | 1.969 | 1/16" ~ 1/2" | 1.95 |
5031-669-A40-460 | CAT40xSPU5/8"-4.6" | 7.287 | 4.6 | 2.244 | 1/8" ~ 5/8" | 2.25 |
5032-669-A32-400 | CAT50xSPU1/2"-4" | 8 | 4 | 1.969 | 1/16" ~ 1/2" | 4.35 |
DAT/SPU DRILL CHUCK ADAPTER
MODEL NO. | TYPE | L | l1 | d1 | CAPACITY | WEIGHT (KGS) |
---|---|---|---|---|---|---|
5050-669-008-080 | DAT30xSPU8-80 | 127.8 | 80 | 37 | 1 ~ 8 | 0.60 |
5050-669-013-120 | DAT30xSPU13-120 | 167.8 | 120 | 50 | 1 ~ 13 | 1.45 |
5050-669-016-120 | DAT30xSPU16-120 | 167.8 | 120 | 57 | 3 ~ 16 | 1.78 |
5051-669-008-075 | DAT40xSPU8-75 | 143.4 | 75 | 37 | 1 ~ 8 | 1.32 |
5051-669-013-100 | DAT40xSPU13-100 | 168.4 | 100 | 50 | 1 ~ 13 | 1.92 |
5051-669-016-115 | DAT40xSPU16-115 | 183.4 | 115 | 57 | 3 ~ 16 | 2.28 |
5052-669-008-075 | DAT50xSPU8-75 | 176.75 | 75 | 37 | 1 ~ 8 | 3.86 |
5052-669-013-100 | DAT50xSPU13-100 | 201.75 | 100 | 50 | 1 ~ 13 | 4.40 |
5052-669-016-105 | DAT50xSPU16-105 | 206.75 | 105 | 57 | 3 ~ 16 | 4.48 |
HSK-A/SPU DRILL CHUCK ADAPTER
MODEL NO. | TYPE | L | l1 | d1 | CAPACITY | WEIGHT (KGS) |
---|---|---|---|---|---|---|
5072-669-013-150 | HSK50AxSPU13-150 | 175 | 150 | 50 | 1~13 | 1.40 |
5073-669-013-150 | HSK63AxSPU13-150 | 182 | 150 | 50 | 1~13 | 2.10 |
5075-669-013-155 | HSK100AxSPU13-155 | 205 | 155 | 50 | 1~13 | 3.10 |
SPU DRILL CHUCK
MODEL NO. | TYPE | L | l1 | D | d1 | T DRAW BAR | CAPACITY | WEIGHT (KGS) | |
---|---|---|---|---|---|---|---|---|---|
5120-669-131/5-110 | NT30xSPU13-110 | 178.4 | 110 | 49 | 50 | 1/2"-12 | M12x1.75P | 1 ~ 13 | 1.50 |
5121-669-131/5-090 | NT40xSPU13-90 | 183.4 | 90 | 63 | 50 | 5/8"-11 | M16x2.0P | 1 ~ 13 | 1.90 |
5122-669-131/5-080 | NT50xSPU13-80 | 206.8 | 80 | 97.5 | 50 | 1"-8 | M24x3.0P | 1 ~ 13 | 3.80 |
5120-669-081/5-080 | NT30xSPU8-80 | 148.4 | 80 | 49 | 37 | 1/2"-12 | M12x1.75P | 1 ~ 8 | 1.30 |
5121-669-081/5-080 | NT40xSPU8-80 | 173.4 | 80 | 63 | 37 | 5/8"-11 | M16x2.0P | 1 ~ 8 | 1.48 |
5121-669-161/5-100 | NT40xSPU16-100 | 193.4 | 100 | 63 | 57 | 5/8"-11 | M16x2.0P | 3 ~ 16 | 2.28 |
5122-669-161/5-100 | NT50xSPU16-100 | 226.8 | 100 | 97.5 | 57 | 1"-8 | M24x3.0P | 3 ~ 16 | 4.20 |
MODEL NO. | TYPE | L | l1 | D | d1 | Fig | CAPACITY | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|
404-005-13S-003 | MTA3xSPU13-81 | 150 | 81 | 50 | 50 | 1 | 1 ~ 13 | 1.30 |
404-005-13S-004 | MTA4xSPU13-81 | 194 | 81 | 50 | 50 | 1 | 1 ~ 13 | 1.65 |
404-005-08S-000 | C20xSPU8-61 | 109 | 61 | 20 | 37 | 2 | 1 ~ 8 | 1.15 |
404-005-13S-000 | C20xSPU13-81 | 129 | 81 | 20 | 50 | 2 | 1 ~ 13 | 1.20 |
404-005-13S-001 | C25xSPU13-81 | 148 | 81 | 25 | 50 | 2 | 1 ~ 13 | 1.30 |
404-005-13S-002 | C32xSPU13-81 | 150 | 81 | 32 | 50 | 2 | 1 ~ 13 | 1.50 |
404-005-13S-005 | R8xSPU13-81 | 172 | 81 | 50 | 50 | - | 1 ~ 13 | 1.42 |
VDI DRILL CHUCK
MODEL NO. | TYPE | d1 | d2 | d3 | d6 | h3 | l1 |
---|---|---|---|---|---|---|---|
5241-669-008-075 | 30xSPU8-75 | 30 | 1~ 8 | 37 | 68 | 28 | 75 |
5241-669-013-109 | 30xSPU13-109 | 30 | 1 ~ 13 | 50 | 68 | 28 | 109 |
5241-669-016-115 | 30xSPU16-115 | 30 | 3 ~ 16 | 57 | 68 | 28 | 115 |
5242-669-008-075 | 40xSPU8-75 | 40 | 1 ~ 8 | 37 | 83 | 32.5 | 75 |
5242-669-013-090 | 40xSPU13-90 | 40 | 1 ~ 13 | 50 | 83 | 32.5 | 90 |
5242-669-016-110 | 40xSPU16-110 | 40 | 3 ~ 16 | 57 | 83 | 32.5 | 110 |
5243-669-013-100 | 50xSPU13-100 | 50 | 1 ~ 13 | 50 | 98 | 35 | 100 |
5243-669-016-090 | 50xSPU16-90 | 50 | 3 ~ 16 | 57 | 98 | 35 | 90 |
BT/SPH DRILL CHUCK ADAPTER (INTEGRATED TYPE)
MODEL NO. | TYPE | L | l1 | d1 | CAPACITY | WEIGHT (KGS) |
---|---|---|---|---|---|---|
5010-680-008-115 | BT30xSPH8-115 | 163.4 | 115 | 42 | 1 ~ 8 | 2.18 |
5010-680-013-130 | BT30xSPH13-130 | 178.4 | 130 | 54 | 1 ~ 13 | 2.45 |
5011-680-008-090 | BT40xSPH8-90 | 155.4 | 90 | 42 | 1 ~ 8 | 2.45 |
5011-680-013-105 | BT40xSPH13-105 | 170.4 | 105 | 54 | 1 ~ 13 | 2.33 |
5011-680-013-120 | BT40xSPH13-120 | 185.4 | 120 | 54 | 1 ~ 13 | 2.63 |
5012-680-008-100 | BT50xSPH8-100 | 201.8 | 100 | 42 | 1 ~ 8 | 4.93 |
5012-680-013-115 | BT50xSPH13-115 | 216.8 | 115 | 54 | 1 ~ 13 | 5.13 |
5012-680-013-135 | BT50xSPH13-135 | 236.8 | 135 | 54 | 1 ~ 13 | 5.43 |
5012-680-013-150 | BT50xSPH13-150 | 251.8 | 150 | 54 | 1 ~ 13 | 5.73 |
5012-680-016-128 | BT50xSPH16-128 | 229.8 | 128 | 62 | 3 ~ 16 | 5.93 |
CAT/SPH DRILL CHUCK ADAPTER (INTEGRATED TYPE)
MODEL NO. | TYPE | L | l1 | d1 | CAPACITY | WEIGHT (KGS) |
---|---|---|---|---|---|---|
5031-680-A20-400 | CAT40xSPH5/16"-4" | 6.69 | 4 | 1.65 | 1/16" ~ 5/16" | 1.85 |
5031-680-A32-475 | CAT40xSPH1/2"-4.75" | 7.44 | 4.75 | 2.13 | 1/16" ~ 1/2" | 2.10 |
5031-680-A40-600 | CAT40xSPH5/8"-6" | 8.69 | 6 | 2.44 | 1/8" ~ 5/8" | 2.95 |
5032-680-A20-400 | CAT50xSPH5/16"-4" | 8 | 4 | 1.65 | 1/16" ~ 5/16" | 2.10 |
5032-680-A32-425 | CAT50xSPH1/2"-4.25" | 8.25 | 4.25 | 2.13 | 1/16" ~ 1/2" | 2.85 |
5032-680-A40-450 | CAT50xSPH5/8"-4.5" | 8.5 | 4.5 | 2.44 | 1/8" ~ 5/8" | 3.45 |
DAT/SPH DRILL CHUCK ADAPTER (INTEGRATED TYPE)
MODEL NO. | TYPE | L | l1 | d1 | CAPACITY | WEIGHT (KGS) |
---|---|---|---|---|---|---|
5051-680-008-090 | DAT40xSPH8-90 | 158.4 | 90 | 42 | 1 ~ 8 | 1.78 |
5051-680-013-115 | DAT40xSPH13-115 | 183.4 | 115 | 54 | 1 ~ 13 | 2.33 |
5051-680-013-135 | DAT40xSPH13-135 | 203.4 | 135 | 54 | 1 ~ 13 | 2.63 |
5051-680-016-130 | DAT40xSPH16-130 | 198.4 | 130 | 62 | 3 ~ 16 | 2.83 |
5051-680-016-150 | DAT40xSPH16-150 | 218.4 | 150 | 62 | 3 ~ 16 | 3.18 |
5052-680-008-085 | DAT50xSPH8-85 | 186.75 | 85 | 42 | 1 ~ 8 | 2.33 |
5052-680-013-100 | DAT50xSPH13-100 | 201.75 | 100 | 54 | 1 ~ 13 | 2.63 |
5052-680-013-120 | DAT50xSPH13-120 | 221.75 | 120 | 54 | 1 ~ 13 | 2.83 |
5052-680-016-100 | DAT50xSPH16-100 | 201.75 | 100 | 62 | 3 ~ 16 | 3.15 |
5052-680-016-120 | DAT50xSPH16-120 | 221.75 | 120 | 62 | 3 ~ 16 | 3.25 |
HSK/SPH DRILL CHUCK ADAPTER
MODEL NO. | TYPE | L | l1 | d1 | CAPACITY | WEIGHT (KGS) |
---|---|---|---|---|---|---|
5071-680-008-135 | HSK40AxSPH8-135 | 155 | 135 | 42 | 1~8 | 1.40 |
5071-680-013-150 | HSK40AxSPH13-150 | 170 | 150 | 54 | 1~13 | 1.60 |
5073-680-008-130 | HSK63AxSPH8-130 | 162 | 130 | 42 | 1~8 | 1.40 |
5073-680-013-150 | HSK63AxSPH13-150 | 182 | 150 | 54 | 1~13 | 1.60 |