Face Mill Arbor (FMB type)
Product Name : Face Mill Arbor (FMB type)
Product Description
proimages/taper_icon/BT_SBT-icon..jpg proimages/taper_icon/DAT_SDAT-icon..jpg proimages/taper_icon/HSK-icon..jpg proimages/taper_icon/PSC-icon..jpg proimages/taper_icon/NT-icon..jpg
  • Metric size.
  • Tolerance of d1 the connection part with cutter: h6, which is good for less chatter and longer cutter life.
  • Standard screw attached is w/o coolant hole.
  • To use with face mill cutters with coolant holes, the standard screw has to be changed into the screw with coolant flute, which is available to order separately.
proimages/picture_of_product_feature/FMB_feature_picture.JPG
series:

BT FACE MILL ARBOR (FMB TYPE)
proimages/Products/Tool_holders/FACE_mill_arbor/FMB/BT-FMB_figure.jpg

MODEL NO.TYPELl1l2Dd1d2K1K2FigWEIGHT
(KGS)
5010-153-022-045 BT30xFMB22-45 112.4 45 19 48 22 26 5 10 1 0.82
5010-153-022-060 BT30xFMB22-60 127.4 60 19 48 22 26 5 10 1 1.02
5010-153-027-045 BT30xFMB27-45 113.4 45 20 60 27 31.5 6 12 1 1.06
5010-153-027-060 BT30xFMB27-60 128.4 60 20 60 27 31.5 6 12 1 1.34
5010-153-032-045 BT30xFMB32-45 115.4 45 22 78 32 41 7 14 1 1.46
5011-153-016-050 BT40xFMB16-50 132.4 50 17 34 16 13 5 8 1 1.15
5011-153-016-070 BT40xFMB16-70 152.4 70 17 34 16 13 5 8 1 1.27
5011-153-016-090 BT40xFMB16-90 172.4 90 17 34 16 13 5 8 1 1.39
5011-153-016-100 BT40xFMB16-100 182.4 100 17 34 16 13 5 8 1 1.44
5011-153-016-140 BT40xFMB16-140 222.4 140 17 34 16 13 5 8 1 2.28
5011-153-022-045 BT40xFMB22-45 129.4 45 19 48 22 26 5 10 1 1.34
5011-153-022-060 BT40xFMB22-60 144.4 60 19 48 22 26 5 10 1 1.54
5011-153-022-100 BT40xFMB22-100 184.4 100 19 48 22 26 5 10 1 2.08
5011-153-027-045 BT40xFMB27-45 130.4 45 20 60 27 31.5 6 12 1 1.56
5011-153-027-060 BT40xFMB27-60 145.4 60 20 60 27 31.5 6 12 1 1.88
5011-153-027-090 BT40xFMB27-90 175.4 90 20 60 27 31.5 6 12 1 2.30
5011-153-027-105 BT40xFMB27-105 190.4 105 20 60 27 31.5 6 12 1 2.08
5011-153-032-060 BT40xFMB32-60 147.4 60 22 78 32 41 6.8 14 1 2.34
5011-153-040-060 BT40xFMB40-60 150.4 60 25 80 40 48 8 16 1 2.70
5011-153-040-075 BT40xFMB40-75 165.4 75 25 80 40 48 8 16 1 2.90
5011-153-040-105 BT40xFMB40-105 195.4 105 25 80 40 48 8 16 1 3.32
5012-153-016-050 BT50xFMB16-50 168.8 50 17 34 16 13 5 8 1 3.71
5012-153-016-075 BT50xFMB16-75 193.8 75 17 34 16 13 5 8 1 3.80
5012-153-016-090 BT50xFMB16-90 208.8 90 17 34 16 13 5 8 1 3.89
5012-153-016-100 BT50xFMB16-100 218.8 100 17 34 16 13 5 8 1 3.94
5012-153-016-220 BT50xFMB16-220 338.8 220 17 34 16 13 5 8 1 4.75
5012-153-022-045 BT50xFMB22-45 165.8 45 19 48 22 26 4.8 10 1 4.10
5012-153-022-090 BT50xFMB22-90 210.8 90 19 48 22 26 5 10 1 4.80
5012-153-022-150 BT50xFMB22-150 270.8 150 19 48 22 26 5 10 1 6.80
5012-153-022-200 BT50xFMB22-200 320.8 200 19 48 22 26 5 10 1 7.00
5012-153-022-250 BT50xFMB22-250 370.8 250 19 48 22 26 5 10 1 8.00
5012-153-027-050 BT50xFMB27-50 171.8 50 20 60 27 31.5 5.8 12 1 4.30
5012-153-027-090 BT50xFMB27-90 211.8 90 20 60 27 31.5 6 12 1 5.40
5012-153-027-150 BT50xFMB27-150 271.8 150 20 60 27 31.5 6 12 1 6.50
5012-153-027-200 BT50xFMB27-200 321.8 200 20 60 27 31.5 6 12 1 9.50
5012-153-027-250 BT50xFMB27-250 371.8 250 20 60 27 31.5 6 12 1 11.00
5012-153-032-050 BT50xFMB32-50 173.8 50 22 78 32 41 6.8 14 1 4.60
5012-153-032-090 BT50xFMB32-90 213.8 90 22 78 32 41 7 14 1 5.80
5012-153-040-050 BT50xFMB40-50 176.8 50 25 89 40 48 7.9 16 1 5.20
5012-153-040-090 BT50xFMB40-90 216.8 90 25 89 40 48 8 16 1 6.00
5012-153-040-105 BT50xFMB40-105 231.8 105 25 89 40 48 8 16 1 7.20
5012-153-040-150 BT50xFMB40-150 276.8 150 25 89 40 48 8 16 1 7.90
5012-155-040-075 BT50xFS40F-75 202.8 75 26 110 40 - 7.5 16 2 6.00
5012-155-060-075 BT50xFS60F-75 201.8 75 25 138 60 - 12.4 25.4 2 8.50
series: