- Home
- Products
- Angle Head
- SAC Angle Head Holder
SAC Angle Head Holder
series:
SAC ANGLE HEAD HOLDER (SK3 TYPE) FOR MEDIUM CUTTING
MODEL NO. | TYPE | L | l1 | S | TORQUE | COLLET | d SIZE RANGE | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|
5011-720-101-130 | BT40xSAC10S-130 | 130 | 91.5 | 65 | 25 N-m | SKX10 | 3 ~ 10 | 6.4 |
5011-720-131-130 | BT40xSAC13S-130 | 130 | 93 | 65 | 25 N-m | SKX13 | 3 ~ 13 | 6.4 |
5011-720-161-130 | BT40xSAC16S-130 | 130 | 99.3 | 65 | 25 N-m | SKX16 | 3 ~ 16 | 6.4 |
5012-720-102-147 | BT50xSAC10S-147 | 147 | 91.5 | 80 | 25 N-m | SKX10 | 3 ~ 10 | 8.4 |
5012-720-132-147 | BT50xSAC13S-147 | 147 | 93 | 80 | 25 N-m | SKX13 | 3 ~ 13 | 8.4 |
5012-720-162-147 | BT50xSAC16S-147 | 147 | 99.3 | 80 | 25 N-m | SKX16 | 3 ~ 16 | 8.4 |
5031-720-101-150 | CAT40xSAC10S-150 | 150 | 91.5 | 65 | 25 N-m | SKX10 | 3 ~ 10 | 6.4 |
5031-720-131-150 | CAT40xSAC13S-150 | 150 | 93 | 65 | 25 N-m | SKX13 | 3 ~ 13 | 6.4 |
5031-720-161-150 | CAT40xSAC16S-150 | 150 | 99.3 | 65 | 25 N-m | SKX16 | 3 ~ 16 | 6.4 |
5032-720-102-150 | CAT50xSAC10S-150 | 150 | 91.5 | 80 | 25 N-m | SKX10 | 3 ~ 10 | 8.4 |
5032-720-132-150 | CAT50xSAC13S-150 | 150 | 93 | 80 | 25 N-m | SKX13 | 3 ~ 13 | 8.4 |
5032-720-162-150 | CAT50xSAC16S-150 | 150 | 99.3 | 80 | 25 N-m | SKX16 | 3 ~ 16 | 8.4 |
5051-720-101-146 | DAT40xSAC10S-146 | 146 | 91.5 | 65 | 25 N-m | SKX10 | 3 ~ 10 | 6.4 |
5051-720-131-146 | DAT40xSAC13S-146 | 146 | 93 | 65 | 25 N-m | SKX13 | 3 ~ 13 | 6.4 |
5051-720-161-146 | DAT40xSAC16S-146 | 146 | 99.3 | 65 | 25 N-m | SKX16 | 3 ~ 16 | 6.4 |
5052-720-102-150 | DAT50xSAC10S-150 | 150 | 91.5 | 80 | 25 N-m | SKX10 | 3 ~ 10 | 8.4 |
5052-720-132-150 | DAT50xSAC13S-150 | 150 | 93 | 80 | 25 N-m | SKX13 | 3 ~ 13 | 8.4 |
5052-720-162-150 | DAT50xSAC16S-150 | 150 | 99.3 | 80 | 25 N-m | SKX16 | 3 ~ 16 | 8.4 |
5073-720-101-155 | HSK63AxSAC10S-155 | 155 | 91.5 | 65 | 25 N-m | SKX10 | 3 ~ 10 | 6.4 |
5073-720-131-155 | HSK63AxSAC13S-155 | 155 | 93 | 65 | 25 N-m | SKX13 | 3 ~ 13 | 6.4 |
5073-720-161-155 | HSK63AxSAC16S-155 | 155 | 99.3 | 65 | 25 N-m | SKX16 | 3 ~ 16 | 6.4 |
5075-720-102-151 | HSK100AxSAC10S-151 | 151 | 91.5 | 80 | 25 N-m | SKX10 | 3 ~ 10 | 8.4 |
5075-720-132-151 | HSK100AxSAC13S-151 | 151 | 93 | 80 | 25 N-m | SKX13 | 3 ~ 13 | 8.4 |
5075-720-162-151 | HSK100AxSAC16S-151 | 151 | 99.3 | 80 | 25 N-m | SKX16 | 3 ~ 16 | 8.4 |
5026-720-101-130 | SBT40xSAC10S-130 | 130 | 91.5 | 65 | 25 N-m | SKX10 | 3 ~ 10 | 6.4 |
5026-720-131-130 | SBT40xSAC13S-130 | 130 | 93 | 65 | 25 N-m | SKX13 | 3 ~ 13 | 6.4 |
5026-720-161-130 | SBT40xSAC16S-130 | 130 | 99.3 | 65 | 25 N-m | SKX16 | 3 ~ 16 | 6.4 |
5027-720-102-147 | SBT50xSAC10S-147 | 147 | 91.5 | 80 | 25 N-m | SKX10 | 3 ~ 10 | 8.4 |
5027-720-132-147 | SBT50xSAC13S-147 | 147 | 93 | 80 | 25 N-m | SKX13 | 3 ~ 13 | 8.4 |
5027-720-162-147 | SBT50xSAC16S-147 | 147 | 99.3 | 80 | 25 N-m | SKX16 | 3 ~ 16 | 8.4 |
5043-720-101-150 | SCAT40xSAC10S-150 | 150 | 91.5 | 65 | 25 N-m | SKX10 | 3 ~ 10 | 6.4 |
5043-720-131-150 | SCAT40xSAC13S-150 | 150 | 93 | 65 | 25 N-m | SKX13 | 3 ~ 13 | 6.4 |
5043-720-161-150 | SCAT40xSAC16S-150 | 150 | 99.3 | 65 | 25 N-m | SKX16 | 3 ~ 16 | 6.4 |
5044-720-102-150 | SCAT50xSAC10S-150 | 150 | 91.5 | 80 | 25 N-m | SKX10 | 3 ~ 10 | 8.4 |
5044-720-132-150 | SCAT50xSAC13S-150 | 150 | 93 | 80 | 25 N-m | SKX13 | 3 ~ 13 | 8.4 |
5044-720-162-150 | SCAT50xSAC16S-150 | 150 | 99.3 | 80 | 25 N-m | SKX16 | 3 ~ 16 | 8.4 |
5066-720-101-146 | SDAT40xSAC10S-146 | 146 | 91.5 | 65 | 25 N-m | SKX10 | 3 ~ 10 | 6.4 |
5066-720-131-146 | SDAT40xSAC13S-146 | 146 | 93 | 65 | 25 N-m | SKX13 | 3 ~ 13 | 6.4 |
5066-720-161-146 | SDAT40xSAC16S-146 | 146 | 99.3 | 65 | 25 N-m | SKX16 | 3 ~ 16 | 6.4 |
5067-720-102-150 | SDAT50xSAC10S-150 | 150 | 91.5 | 80 | 25 N-m | SKX10 | 3 ~ 10 | 8.4 |
5067-720-132-150 | SDAT50xSAC13S-150 | 150 | 93 | 80 | 25 N-m | SKX13 | 3 ~ 13 | 8.4 |
5067-720-162-150 | SDAT50xSAC16S-150 | 150 | 99.3 | 80 | 25 N-m | SKX16 | 3 ~ 16 | 8.4 |
SAC ANGLE HEAD HOLDER (PRO-E TYPE) FOR MEDIUM CUTTING
MODEL NO. | TYPE | L | l1 | S | TORQUE | COLLET | d SIZE RANGE | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|
5026-S96-161-130 | SBT40xSAC16P-130 | 130 | 90 | 65 | 25 N-m | ER16 | 1 ~ 10 | 6.40 |
5026-S96-201-130 | SBT40xSAC20P-130 | 130 | 90 | 65 | 25 N-m | ER20 | 1 ~ 13 | 6.40 |
5026-S96-251-130 | SBT40xSAC25P-130 | 130 | 90 | 65 | 25 N-m | ER25 | 1 ~ 16 | 6.40 |
5026-S96-321-130 | SBT40xSAC32P-130 | 130 | 95 | 65 | 25 N-m | ER32 | 2 ~ 20 | 6.44 |
5027-S96-162-147 | SBT50xSAC16P-147 | 147 | 90 | 80 | 25 N-m | ER16 | 1 ~ 10 | 8.40 |
5027-S96-202-147 | SBT50xSAC20P-147 | 147 | 90 | 80 | 25 N-m | ER20 | 1 ~ 13 | 8.40 |
5027-S96-252-147 | SBT50xSAC25P-147 | 147 | 90 | 80 | 25 N-m | ER25 | 1 ~ 16 | 8.40 |
5027-S96-322-147 | SBT50xSAC32P-147 | 147 | 95 | 80 | 25 N-m | ER32 | 2 ~ 20 | 8.44 |
SAC ANGLE HEAD HOLDER (ER TYPE) FOR MEDIUM CUTTING
MODEL NO. | TYPE | L | l1 | S | TORQUE | COLLET | d SIZE RANGE | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|
5011-640-161-130 | BT40xSAC16E-130 | 130 | 89.6 | 65 | 25 N-m | ER16 | 3 ~ 10 | 6.40 |
5011-640-201-130 | BT40xSAC20E-130 | 130 | 91 | 65 | 25 N-m | ER20 | 3 ~ 13 | 6.40 |
5011-640-251-130 | BT40xSAC25E-130 | 130 | 92 | 65 | 25 N-m | ER25 | 3 ~ 16 | 6.40 |
5011-640-321-130 | BT40xSAC32E-130 | 130 | 96 | 65 | 25 N-m | ER32 | 3 ~ 20 | 6.44 |
5012-640-162-147 | BT50xSAC16E-147 | 147 | 89.6 | 80 | 25 N-m | ER16 | 3 ~ 10 | 8.40 |
5012-640-202-147 | BT50xSAC20E-147 | 147 | 91 | 80 | 25 N-m | ER20 | 3 ~ 13 | 8.40 |
5012-640-252-147 | BT50xSAC25E-147 | 147 | 92 | 80 | 25 N-m | ER25 | 3 ~ 16 | 8.40 |
5012-640-322-147 | BT50xSAC32E-147 | 147 | 96 | 80 | 25 N-m | ER32 | 3 ~ 20 | 8.44 |
5031-640-161-150 | CAT40xSAC16E-150 | 150 | 89.6 | 65 | 25 N-m | ER16 | 3 ~ 10 | 6.40 |
5031-640-201-150 | CAT40xSAC20E-150 | 150 | 91 | 65 | 25 N-m | ER20 | 3 ~ 13 | 6.40 |
5031-640-251-150 | CAT40xSAC25E-150 | 150 | 92 | 65 | 25 N-m | ER25 | 3 ~ 16 | 6.40 |
5031-640-321-150 | CAT40xSAC32E-150 | 150 | 96 | 65 | 25 N-m | ER32 | 3 ~ 20 | 6.40 |
5032-640-162-150 | CAT50xSAC16E-150 | 150 | 89.6 | 80 | 25 N-m | ER16 | 3 ~ 10 | 8.40 |
5032-640-202-150 | CAT50xSAC20E-150 | 150 | 91 | 80 | 25 N-m | ER20 | 3 ~ 13 | 8.40 |
5032-640-252-150 | CAT50xSAC25E-150 | 150 | 92 | 80 | 25 N-m | ER25 | 3 ~ 16 | 8.40 |
5032-640-322-150 | CAT50xSAC32E-150 | 150 | 96 | 80 | 25 N-m | ER32 | 3 ~ 20 | 8.44 |
5051-640-161-146 | DAT40xSAC16E-146 | 146 | 89.6 | 65 | 25 N-m | ER16 | 3 ~ 10 | 6.40 |
5051-640-201-146 | DAT40xSAC20E-146 | 146 | 91 | 65 | 25 N-m | ER20 | 3 ~ 13 | 6.40 |
5051-640-251-146 | DAT40xSAC25E-146 | 146 | 92 | 65 | 25 N-m | ER25 | 3 ~ 16 | 6.40 |
5051-640-321-146 | DAT40xSAC32E-146 | 146 | 96 | 65 | 25 N-m | ER32 | 3 ~ 20 | 6.40 |
5052-640-162-150 | DAT50xSAC16E-150 | 150 | 89.6 | 80 | 25 N-m | ER16 | 3 ~ 10 | 8.40 |
5052-640-202-150 | DAT50xSAC20E-150 | 150 | 91 | 80 | 25 N-m | ER20 | 3 ~ 13 | 8.40 |
5052-640-252-150 | DAT50xSAC25E-150 | 150 | 92 | 80 | 25 N-m | ER25 | 3 ~ 16 | 8.40 |
5052-640-322-150 | DAT50xSAC32E-150 | 150 | 96 | 80 | 25 N-m | ER32 | 3 ~ 20 | 8.44 |
5073-640-161-155 | HSK63AxSAC16E-155 | 155 | 89.6 | 65 | 25 N-m | ER16 | 3 ~ 10 | 6.40 |
5073-640-201-155 | HSK63AxSAC20E-155 | 155 | 91 | 65 | 25 N-m | ER20 | 3 ~ 13 | 6.40 |
5073-640-251-155 | HSK63AxSAC25E-155 | 155 | 92 | 65 | 25 N-m | ER25 | 3 ~ 16 | 6.40 |
5073-640-321-155 | HSK63AxSAC32E-155 | 155 | 96 | 65 | 25 N-m | ER32 | 3 ~ 20 | 6.44 |
5075-640-162-151 | HSK100AxSAC16E-151 | 151 | 89.6 | 80 | 25 N-m | ER16 | 3 ~ 10 | 8.40 |
5075-640-202-151 | HSK100AxSAC20E-151 | 151 | 91 | 80 | 25 N-m | ER20 | 3 ~ 13 | 8.40 |
5075-640-252-151 | HSK100AxSAC25E-151 | 151 | 92 | 80 | 25 N-m | ER25 | 3 ~ 16 | 8.40 |
5075-640-322-151 | HSK100AxSAC32E-151 | 151 | 96 | 80 | 25 N-m | ER32 | 3 ~ 20 | 8.44 |
5026-640-161-130 | SBT40xSAC16E-130 | 130 | 89.6 | 65 | 25 N-m | ER16 | 3 ~ 10 | 6.40 |
5026-640-201-130 | SBT40xSAC20E-130 | 130 | 91 | 65 | 25 N-m | ER20 | 3 ~ 13 | 6.40 |
5026-640-251-130 | SBT40xSAC25E-130 | 130 | 92 | 65 | 25 N-m | ER25 | 3 ~ 16 | 6.40 |
5026-640-321-130 | SBT40xSAC32E-130 | 130 | 96 | 65 | 25 N-m | ER32 | 3 ~ 20 | 6.44 |
5027-640-162-147 | SBT50xSAC16E-147 | 147 | 89.6 | 80 | 25 N-m | ER16 | 3 ~ 10 | 8.40 |
5027-640-202-147 | SBT50xSAC20E-147 | 147 | 91 | 80 | 25 N-m | ER20 | 3 ~ 13 | 8.40 |
5027-640-252-147 | SBT50xSAC25E-147 | 147 | 92 | 80 | 25 N-m | ER25 | 3 ~ 16 | 8.40 |
5027-640-322-147 | SBT50xSAC32E-147 | 147 | 96 | 80 | 25 N-m | ER32 | 3 ~ 20 | 8.44 |
5043-640-161-150 | SCAT40xSAC16E-150 | 150 | 89.6 | 65 | 25 N-m | ER16 | 3 ~ 10 | 6.40 |
5043-640-201-150 | SCAT40xSAC20E-150 | 150 | 91 | 65 | 25 N-m | ER20 | 3 ~ 13 | 6.40 |
5043-640-251-150 | SCAT40xSAC25E-150 | 150 | 92 | 65 | 25 N-m | ER25 | 3 ~ 16 | 6.40 |
5043-640-321-150 | SCAT40xSAC32E-150 | 150 | 96 | 65 | 25 N-m | ER32 | 3 ~ 20 | 6.44 |
5044-640-162-150 | SCAT50xSAC16E-150 | 150 | 89.6 | 80 | 25 N-m | ER16 | 3 ~ 10 | 8.40 |
5044-640-202-150 | SCAT50xSAC20E-150 | 150 | 91 | 80 | 25 N-m | ER20 | 3 ~ 13 | 8.40 |
5044-640-252-150 | SCAT50xSAC25E-150 | 150 | 92 | 80 | 25 N-m | ER25 | 3 ~ 16 | 8.40 |
5044-640-322-150 | SCAT50xSAC32E-150 | 150 | 96 | 80 | 25 N-m | ER32 | 3 ~ 20 | 8.44 |
5066-640-161-146 | SDAT40xSAC16E-146 | 146 | 89.6 | 65 | 25 N-m | ER16 | 3 ~ 10 | 6.40 |
5066-640-201-146 | SDAT40xSAC20E-146 | 146 | 91 | 65 | 25 N-m | ER20 | 3 ~ 13 | 6.40 |
5066-640-251-146 | SDAT40xSAC25E-146 | 146 | 92 | 65 | 25 N-m | ER25 | 3 ~ 16 | 6.40 |
5066-640-321-146 | SDAT40xSAC32E-146 | 146 | 96 | 65 | 25 N-m | ER32 | 3 ~ 20 | 6.44 |
5067-640-162-150 | SDAT50xSAC16E-150 | 150 | 89.6 | 80 | 25 N-m | ER16 | 3 ~ 10 | 8.40 |
5067-640-202-150 | SDAT50xSAC20E-150 | 150 | 91 | 80 | 25 N-m | ER20 | 3 ~ 13 | 8.40 |
5067-640-252-150 | SDAT50xSAC25E-150 | 150 | 92 | 80 | 25 N-m | ER25 | 3 ~ 16 | 8.40 |
5067-640-322-150 | SDAT50xSAC32E-150 | 150 | 96 | 80 | 25 N-m | ER32 | 3 ~ 20 | 8.44 |
SAC ANGLE HEAD HOLDER (FMA/B TYPE) FOR MEDIUM CUTTING
MODEL NO. | TYPE | L | d | l1 | S | TORQUE | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|
5011-641-A641-512 | BT40xSAC25.4FA-130 | 130 | 25.4 | 66 | 65 | 25 N-m | 6.54 |
5011-641-221-130 | BT40xSAC22FB-130 | 130 | 22 | 66 | 65 | 25 N-m | 6.54 |
5012-641-A642-579 | BT50xSAC25.4FA-147 | 147 | 25.4 | 66 | 80 | 25 N-m | 8.54 |
5012-641-222-147 | BT50xSAC22FB-147 | 147 | 22 | 66 | 80 | 25 N-m | 8.54 |
5031-641-A641-591 | CAT40xSAC25.4FA-150 | 150 | 25.4 | 66 | 65 | 25 N-m | 6.54 |
5031-641-221-150 | CAT40xSAC22FB-150 | 150 | 22 | 66 | 65 | 25 N-m | 6.54 |
5032-641-A642-591 | CAT50xSAC25.4FA-150 | 150 | 25.4 | 66 | 80 | 25 N-m | 8.54 |
5032-641-222-150 | CAT50xSAC22FB-150 | 150 | 22 | 66 | 80 | 25 N-m | 8.54 |
5051-641-A641-575 | DAT40xSAC25.4FA-146 | 146 | 25.4 | 66 | 65 | 25 N-m | 6.54 |
5051-641-221-146 | DAT40xSAC22FB-146 | 146 | 22 | 66 | 65 | 25 N-m | 6.54 |
5052-641-A642-591 | DAT50xSAC25.4FA-150 | 150 | 25.4 | 66 | 80 | 25 N-m | 8.54 |
5052-641-222-150 | DAT50xSAC22FB-150 | 150 | 22 | 66 | 80 | 25 N-m | 8.54 |
5073-641-A641-610 | HSK63AxSAC25.4FA-155 | 155 | 25.4 | 66 | 65 | 25 N-m | 6.54 |
5073-641-221-155 | HSK63AxSAC22FB-155 | 155 | 22 | 66 | 65 | 25 N-m | 6.54 |
5075-641-A642-594 | HSK100AxSAC25.4FA-151 | 151 | 25.4 | 66 | 80 | 25 N-m | 8.54 |
5075-641-222-151 | HSK100AxSAC22FB-151 | 151 | 22 | 66 | 80 | 25 N-m | 8.54 |
5026-641-A641-512 | SBT40xSAC25.4FA-130 | 130 | 25.4 | 66 | 65 | 25 N-m | 6.54 |
5026-641-221-130 | SBT40xSAC22FB-130 | 130 | 22 | 66 | 65 | 25 N-m | 6.54 |
5027-641-A642-579 | SBT50xSAC25.4FA-147 | 147 | 25.4 | 66 | 80 | 25 N-m | 8.54 |
5027-641-222-147 | SBT50xSAC22FB-147 | 147 | 22 | 66 | 80 | 25 N-m | 8.54 |
5043-641-A641-591 | SCAT40xSAC25.4FA-150 | 150 | 25.4 | 66 | 65 | 25 N-m | 6.54 |
5043-641-221-150 | SCAT40xSAC22FB-150 | 150 | 22 | 66 | 65 | 25 N-m | 6.54 |
5044-641-A642-591 | SCAT50xSAC25.4FA-150 | 150 | 25.4 | 66 | 80 | 25 N-m | 8.54 |
5044-641-222-150 | SCAT50xSAC22FB-150 | 150 | 22 | 66 | 80 | 25 N-m | 8.54 |
5066-641-A641-575 | SDAT40xSAC25.4FA-146 | 146 | 25.4 | 66 | 65 | 25 N-m | 6.54 |
5066-641-221-146 | SDAT40xSAC22FB-146 | 146 | 22 | 66 | 65 | 25 N-m | 6.54 |
5067-641-A642-591 | SDAT50xSAC25.4FA-150 | 150 | 25.4 | 66 | 80 | 25 N-m | 8.54 |
5067-641-222-150 | SDAT50xSAC22FB-150 | 150 | 22 | 66 | 80 | 25 N-m | 8.54 |
SAC ANGLE HEAD HOLDER (SCA TYPE) FOR MEDIUM CUTTING
MODEL NO. | TYPE | L | l1 | d | S | TORQUE | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|
5011-S32-221-130 | BT40xSAC22SC-130 | 130 | 67.5 | 22 | 65 | 25 N-m | 6.40 |
5011-S32-A641-512 | BT40xSAC25.4SC-130 | 130 | 67.5 | 25.4 | 65 | 25 N-m | 6.40 |
5012-S32-222-147 | BT50xSAC22SC-147 | 147 | 67.5 | 22 | 80 | 25 N-m | 6.44 |
5012-S32-A642-579 | BT50xSAC25.4SC-147 | 147 | 67.5 | 25.4 | 80 | 25 N-m | 6.44 |
5031-S32-221-150 | CAT40xSAC22SC-150 | 150 | 67.5 | 22 | 65 | 25 N-m | 6.40 |
5031-S32-A641-591 | CAT40xSAC25.4SC-150 | 150 | 67.5 | 25.4 | 65 | 25 N-m | 6.40 |
5032-S32-222-150 | CAT50xSAC22SC-150 | 150 | 67.5 | 22 | 80 | 25 N-m | 6.44 |
5032-S32-A642-591 | CAT50xSAC25.4SC-150 | 150 | 67.5 | 25.4 | 80 | 25 N-m | 6.44 |
5051-S32-221-146 | DAT40xSAC22SC-146 | 146 | 67.5 | 22 | 65 | 25 N-m | 6.40 |
5051-S32-A641-575 | DAT40xSAC25.4SC-146 | 146 | 67.5 | 25.4 | 65 | 25 N-m | 6.40 |
5052-S32-222-150 | DAT50xSAC22SC-150 | 150 | 67.5 | 22 | 80 | 25 N-m | 6.44 |
5052-S32-A642-591 | DAT50xSAC25.4SC-150 | 150 | 67.5 | 25.4 | 80 | 25 N-m | 6.44 |
5073-S32-221-155 | HSK63AxSAC22SC-155 | 155 | 67.5 | 22 | 65 | 25 N-m | 8.40 |
5073-S32-A641-610 | HSK63AxSAC25.4SC-155 | 155 | 67.5 | 25.4 | 65 | 25 N-m | 8.40 |
5075-S32-222-151 | HSK100AxSAC22SC-151 | 151 | 67.5 | 22 | 80 | 25 N-m | 8.40 |
5075-S32-A642-594 | HSK100AxSAC25.4SC-151 | 151 | 67.5 | 25.4 | 80 | 25 N-m | 8.40 |
5026-S32-221-130 | SBT40xSAC22SC-130 | 130 | 67.5 | 22 | 65 | 25 N-m | 6.40 |
5026-S32-A641-512 | SBT40xSAC25.4SC-130 | 130 | 67.5 | 25.4 | 65 | 25 N-m | 6.40 |
5027-S32-222-147 | SBT50xSAC22SC-147 | 147 | 67.5 | 22 | 80 | 25 N-m | 6.44 |
5027-S32-A642-579 | SBT50xSAC25.4SC-147 | 147 | 67.5 | 25.4 | 80 | 25 N-m | 6.44 |
5043-S32-221-150 | SCAT40xSAC22SC-150 | 150 | 67.5 | 22 | 65 | 25 N-m | 6.40 |
5043-S32-A641-591 | SCAT40xSAC25.4SC-150 | 150 | 67.5 | 25.4 | 65 | 25 N-m | 6.40 |
5044-S32-222-150 | SCAT50xSAC22SC-150 | 150 | 67.5 | 22 | 80 | 25 N-m | 6.44 |
5044-S32-A642-591 | SCAT50xSAC25.4SC-150 | 150 | 67.5 | 25.4 | 80 | 25 N-m | 6.44 |
5066-S32-221-146 | SDAT40xSAC22SC-146 | 146 | 67.5 | 22 | 65 | 25 N-m | 6.40 |
5066-S32-A641-575 | SDAT40xSAC25.4SC-146 | 146 | 67.5 | 25.4 | 65 | 25 N-m | 6.40 |
5067-S32-222-150 | SDAT50xSAC22SC-150 | 150 | 67.5 | 22 | 80 | 25 N-m | 6.44 |
5067-S32-A642-591 | SDAT50xSAC25.4SC-150 | 150 | 67.5 | 25.4 | 80 | 25 N-m | 6.44 |
series:
How to Install SAC Angle Head Holder on a Machining Center