Product Name : SKX Collet Chuck
Product Description
proimages/taper_icon/SBT-icon..jpg proimages/taper_icon/SCAT-icon..jpg proimages/taper_icon/SDAT-icon..jpg proimages/taper_icon/HSK-icon..jpg proimages/taper_icon/PSC-icon..jpg

High speed, rigidity, and precision!!

  • The optimized design of SKX sealed cap shortens the tool overhanging length and increases machining rigidity.
  • Higher clamping force and precision stability than 8° ER design due to 4° taper angle collet design.
  • SKX sealed nut assembled with the sealed cap is capable of coolant pressure up to 70bar.
  • SKX tool holders with the length over 120mm have curved line design for better rigidity.
  • Nuts in smaller OD and without slots are suitable for high-speed machining with less interference.
proimages/Products/Tool_holders/Collet_chuck/SKX/SKX-feature_picture.jpg
series:

DualDRIVE+ SBT/SKX COLLET CHUCK

proimages/Products/Tool_holders/Collet_chuck/SKX/SBT-SKX_figure.jpg
MODEL NO.TYPELl1l2d1d2d3TSIZE
RANGE
Fig.WEIGHT
(KGS)
5025-790-006-060 SBT30xSKX6-60 108.4 60 33 19.5 19.5 - M8 x 1.25P 1 ~ 6 1 0.70
5025-790-006-090 SBT30xSKX6-90 138.4 90 56 19.5 19.5 - M8 x 1.25P 1 ~ 6 1 0.70
5025-790-006-120 SBT30xSKX6-120 168.4 120 86 19.5 19.5 - M8 x 1.25P 1 ~ 6 1 0.80
5025-790-010-045 SBT30xSKX10-45 93.4 45 23 30 30 - M12 x 1.75P 2 ~ 10 1 0.80
5025-790-010-060 SBT30xSKX10-60 108.4 60 35 30 30 - M12 x 1.75P 2 ~ 10 1 0.90
5025-790-010-075 SBT30xSKX10-75 123.4 75 50 30 30 - M12 x 1.75P 2 ~ 10 1 1.00
5025-790-010-090 SBT30xSKX10-90 138.4 90 65 30 30 - M12 x 1.75P 2 ~ 10 1 1.00
5025-790-010-120 SBT30xSKX10-120 168.4 120 95 30 30 - M12 x 1.75P 2 ~ 10 1 1.10
5025-790-013-060 SBT30xSKX13-60 108.4 60 35 33 33 - M12 x 1.75P 2 ~ 13 1 1.10
5025-790-013-090 SBT30xSKX13-90 138.4 90 65 35 33 - M12 x 1.75P 2 ~ 13 1 1.10
5025-790-013-120 SBT30xSKX13-120 168.4 120 95 35 33 - M12 x 1.75P 2 ~ 13 1 1.20
5025-790-016-060 SBT30xSKX16-60 108.4 60 35 40 40 - M18 x 1.5P 2 ~ 16 1 1.10
5025-790-016-075 SBT30xSKX16-75 123.4 75 50 40 40 - M18 x 1.5P 2 ~ 16 1 1.20
5025-790-016-090 SBT30xSKX16-90 138.4 90 65 40 40 - M18 x 1.5P 2 ~ 16 1 1.20
5025-790-016-120 SBT30xSKX16-120 168.4 120 95 40 40 - M18 x 1.5P 2 ~ 16 1 1.30
5025-790-020-060 SBT30xSKX20-60 108.4 60 30 48 48.5 - M12 x 1.75P 3 ~ 20 1 0.70
5025-790-020-075 SBT30xSKX20-75 123.4 75 45 48 48.5 - M12 x 1.75P 3 ~ 20 1 0.90
5025-790-020-090 SBT30xSKX20-90 138.4 90 60 48 48.5 - M12 x 1.75P 3 ~ 20 1 1.20
5025-790-025-090 SBT30xSKX25-90 138.4 90 60 55 55 - M12 x 1.75P 3 ~ 25 .4 1 1.50
5026-790-006-060 SBT40xSKX6-60 125.4 60 30 19.5 19.5 - M8 x 1.25P 1 ~ 6 1 1.00
5026-790-006-090 SBT40xSKX6-90 155.4 90 51 19.5 19.5 - M8 x 1.25P 1 ~ 6 1 1.10
5026-790-006-120 SBT40xSKX6-120 185.4 120 93 19.5 19.5 53 M8 x 1.25P 1 ~ 6 2 1.56
5026-790-006-150 SBT40xSKX6-150 215.4 150 123 19.5 19.5 53 M8 x 1.25P 2 ~ 6 2 1.72
5026-790-010-060 SBT40xSKX10-60 125.4 60 32 30 30 - M12 x 1.75P 2 ~ 10 1 1.10
5026-790-010-075 SBT40xSKX10-75 140.4 75 45 30 30 - M12 x 1.75P 2 ~ 10 1 1.20
5026-790-010-090 SBT40xSKX10-90 155.4 90 48 30 30 - M12 x 1.75P 2 ~ 10 1 1.20
5026-790-010-120 SBT40xSKX10-120 185.4 120 93 30 30 53 M12 x 1.75P 2 ~ 10 2 1.40
5026-790-010-150 SBT40xSKX10-150 215.4 150 123 30 30 53 M12 x 1.75P 2 ~ 10 2 1.91
5026-790-010-180 SBT40xSKX10-180 245.4 180 153 30 30 53 M12 x 1.75P 2 ~ 10 2 2.08
5026-790-010-200 SBT40xSKX10-200 265.4 200 173 30 30 53 M12 x 1.75P 2 ~ 10 2 2.17
5026-790-010-250 SBT40xSKX10-250 315.4 250 223 30 30 53 M12 x 1.75P 2 ~ 10 2 2.31
5026-790-013-080 SBT40xSKX13-80 145.4 80 50 33 33   M12 x 1.75P 2 ~ 13 1 1.10
5026-790-013-100 SBT40xSKX13-100 165.4 100 70 33 33   M12 x 1.75P 2 ~ 13 1 1.30
5026-790-013-120 SBT40xSKX13-120 185.4 120 90 33 33   M12 x 1.75P 2 ~ 13 2 1.40
5026-790-016-060 SBT40xSKX16-60 125.4 60 32 40 40 - M18 x 1.5P 2 ~ 16 1 1.30
5026-790-016-075 SBT40xSKX16-75 140.4 75 43 40 40 - M18 x 1.5P 2 ~ 16 1 1.40
5026-790-016-090 SBT40xSKX16-90 155.4 90 58 40 40 - M18 x 1.5P 2 ~ 16 1 1.50
5026-790-016-120 SBT40xSKX16-120 185.4 120 93 40 40 62.5 M18 x 1.5P 2 ~ 16 2 1.83
5026-790-016-150 SBT40xSKX16-150 215.4 150 123 40 40 62.5 M18 x 1.5P 2 ~ 16 2 2.05
5026-790-016-180 SBT40xSKX16-180 245.4 180 153 40 40 62.5 M18 x 1.5P 2 ~ 16 2 2.27
5026-790-016-200 SBT40xSKX16-200 265.4 200 173 40 40 62.5 M18 x 1.5P 2 ~ 16 2 2.41
5026-790-016-250 SBT40xSKX16-250 315.4 250 223 40 40 62.5 M18 x 1.5P 2 ~ 16 2 3.21
5026-790-020-060 SBT40xSKX20-60 125.4 60 32 48 48.5 - M22 x 1.5P 3 ~ 20 1 1.30
5026-790-020-075 SBT40xSKX20-75 140.4 75 45 48 48.5 - M22 x 1.5P 3 ~ 20 1 1.40
5026-790-020-090 SBT40xSKX20-90 155.4 90 60 48 48.5 - M22 x 1.5P 3 ~ 20 1 1.60
5026-790-020-120 SBT40xSKX20-120 185.4 120 93 48 48.5 62.5 M22 x 1.5P 3 ~ 20 2 2.00
5026-790-025-075 SBT40xSKX25-75 140.4 75 47 55 55 - M28 x 2.0P 3 ~ 25.4 1 1.70
5026-790-025-090 SBT40xSKX25-90 155.4 90 61 55 55 - M28 x 2.0P 3 ~ 25.4 1 1.80
5026-790-025-120 SBT40xSKX25-120 185.4 120 91 55 55 - M28 x 2.0P 3 ~ 25.4 1 2.00
5027-790-006-105 SBT50xSKX6-105 206.8 105 55 19.5 19.5 - M8 x 1.25P 1 ~ 6 1 3.80
5027-790-006-135 SBT50xSKX6-135 236.8 135 60 19.5 19.5 - M8 x 1.25P 1 ~ 6 1 3.90
5027-790-006-165 SBT50xSKX6-165 266.8 165 85 19.5 19.5 - M8 x 1.25P 1 ~ 6 1 4.00
5027-790-006-200 SBT50xSKX6-200 301.8 200 162 19.5 19.5 85 M8 x 1.25P 1 ~ 6 2 5.83
5027-790-010-105 SBT50xSKX10-105 206.8 105 57 30 30 - M12 x 1.75P 2 ~ 10 1 4.20
5027-790-010-135 SBT50xSKX10-135 236.8 135 70 30 30 - M12 x 1.75P 2 ~ 10 1 4.40
5027-790-010-165 SBT50xSKX10-165 266.8 165 90 30 30 - M12 x 1.75P 2 ~ 10 1 4.60
5027-790-010-200 SBT50xSKX10-200 301.8 200 162 30 30 85 M12 x 1.75P 2 ~ 10 2 6.19
5027-790-010-225 SBT50xSKX10-225 326.8 225 187 30 30 85 M12 x 1.75P 2 ~ 10 2 6.56
5027-790-010-250 SBT50xSKX10-250 351.8 250 212 30 30 85 M12 x 1.75P 2 ~ 10 2 6.92
5027-790-010-300 SBT50xSKX10-300 401.8 300 262 30 30 85 M12 x 1.75P 2 ~ 10 2 7.55
5027-790-013-105 SBT50xSKX13-105 206.8 105 62 35 33   M12 x 1.75P 2 ~ 13 1 4.50
5027-790-013-135 SBT50xSKX13-135 236.8 135 92 35 33   M12 x 1.75P 2 ~ 13 2 4.70
5027-790-013-165 SBT50xSKX13-165 266.8 165 92 35 33   M12 x 1.75P 2 ~ 13 2 4.90
5027-790-013-200 SBT50xSKX13-200 301.8 200 92 35 33   M12 x 1.75P 2 ~ 13 2 5.20
5027-790-013-250 SBT50xSKX13-250 351.8 250 92 35 33   M12 x 1.75P 2 ~ 13 2 5.70
5027-790-016-105 SBT50xSKX16-105 206.8 105 62 40 40 - M18 x 1.5P 2 ~ 16 1 4.70
5027-790-016-135 SBT50xSKX16-135 236.8 135 92 40 40 - M18 x 1.5P 2 ~ 16 1 4.90
5027-790-016-165 SBT50xSKX16-165 266.8 165 90 40 40 - M18 x 1.5P 2 ~ 16 1 5.10
5027-790-016-200 SBT50xSKX16-200 301.8 200 162 40 40 85 M18 x 1.5P 2 ~ 16 2 6.31
5027-790-016-250 SBT50xSKX16-250 351.8 250 212 40 40 85 M18 x 1.5P 2 ~ 16 2 7.13
5027-790-016-300 SBT50xSKX16-300 401.8 300 262 40 40 85 M18 x 1.5P 2 ~ 16 2 7.87
5027-790-020-105 SBT50xSKX20-105 206.8 105 62 48 48.5 - M22 x 1.5P 3 ~ 20 1 4.30
5027-790-020-135 SBT50xSKX20-135 236.8 135 92 48 48.5 - M22 x 1.5P 3 ~ 20 1 4.60
5027-790-020-165 SBT50xSKX20-165 266.8 165 122 48 48.5 - M22 x 1.5P 3 ~ 20 1 5.00
5027-790-020-200 SBT50xSKX20-200 301.8 200 162 48 48.5 85 M22 x 1.5P 3 ~ 20 2 6.57
5027-790-020-250 SBT50xSKX20-250 351.8 250 212 48 48.5 85 M22 x 1.5P 3 ~ 20 2 7.47
5027-790-020-300 SBT50xSKX20-300 401.8 300 262 48 48.5 85 M22 x 1.5P 3 ~ 20 2 8.27
5027-790-025-105 SBT50xSKX25-105 206.8 105 62 55 55 - M28 x 2.0P 3 ~ 25.4 1 5.20
5027-790-025-135 SBT50xSKX25-135 236.8 135 92 55 55 - M28 x 2.0P 3 ~ 25.4 1 5.40
5027-790-025-165 SBT50xSKX25-165 266.8 165 122 55 55 - M28 x 2.0P 3 ~ 25.4 1 5.60
5027-790-025-200 SBT50xSKX25-200 301.8 200 162 55 55 85 M28 x 2.0P 3 ~ 25.4 2 6.53
5027-790-025-250 SBT50xSKX25-250 351.8 250 212 55 55 85 M28 x 2.0P 3 ~ 25.4 2 7.57
5027-790-025-300 SBT50xSKX25-300 401.8 300 262 55 55 85 M28 x 2.0P 3 ~ 25.4 2 8.51
series:
series:
SKX Collet Chuck Assembly Application