Silent Damped SPRO-SDG Collet Chuck
Product Name : Silent Damped SPRO-SDG Collet Chuck
Product Description
proimages/taper_icon/SBT-icon..jpg proimages/taper_icon/HSK-icon..jpg proimages/taper_icon/PSC-icon..jpg
proimages/Products/Boring_head/Silent_Damping_Genius/SDG寂靜桿LOGO--.jpg

  • Silent damped SPRO-SDG collet chuck is designed with a built-in dynamic vibration absorber, which can effectively absorb radial and axial machining vibration.
  • Suitable for long overhanging and deep cavity operations.
  • Improves the surface finish of the workpiece, prolongs tool life, maintains spindle accuracy, and optimizes overall production efficiency.
  • Used with all ER collets.
  • To maintain runout accuracy, all damping products need to be placed upright in stock.
series:

Silent Damped RBT/SPRO-SDG Collet Chuck

proimages/Products/Tool_holders/Silent_Damped_Holder/SPRO-SDG/RBT-SPRO-SDG_figure.jpg
MODEL NO.TYPELl1Dd1SIZE RANGEWEIGHT
(KGS)
401-026-S01-250-180 RBT40-SPRO25-180-D38-SDG 245.4 180 38 42 1〜16 2.08
401-026-S01-250-230 RBT40-SPRO25-230-D38-SDG 295.4 230 38 42 1〜16 2.48
401-026-S01-250-280 RBT40-SPRO25-280-D38-SDG 345.4 280 38 42 1〜16 2.88
401-026-S01-250-330 RBT40-SPRO25-330-D38-SDG 395.4 330 38 42 1〜16 3.26
401-026-S01-321-180 RBT40-SPRO32-180-D48-SDG 245.4 180 48 50 2〜20 2.95
401-026-S01-321-230 RBT40-SPRO32-230-D48-SDG 295.4 230 48 50 2〜20 3.55
401-026-S01-321-280 RBT40-SPRO32-280-D48-SDG 345.4 280 48 50 2〜20 4.18
401-026-S01-321-330 RBT40-SPRO32-330-D48-SDG 395.4 330 48 50 2〜20 4.78
401-027-S01-250-230 RBT50-SPRO25-230-D38-SDG 331.8 230 38 42 1〜16 4.97
401-027-S01-250-280 RBT50-SPRO25-280-D38-SDG 381.8 280 38 42 1〜16 5.37
401-027-S01-250-330 RBT50-SPRO25-330-D38-SDG 431.8 330 38 42 1〜16 5.73
401-027-S01-321-230 RBT50-SPRO32-230-D48-SDG 331.8 230 48 50 2〜20 5.98
401-027-S01-321-280 RBT50-SPRO32-280-D48-SDG 381.8 280 48 50 2〜20 6.62
401-027-S01-321-330 RBT50-SPRO32-330-D48-SDG 431.8 330 48 50 2〜20 7.28
401-027-S01-321-380 RBT50-SPRO32-380-D48-SDG 481.8 380 48 50 2〜20 7.93
401-027-S01-321-430 RBT50-SPRO32-430-D48-SDG 531.8 430 48 50 2〜20 8.78
401-027-S01-402-280 RBT50-SPRO40-280-D58-SDG 381.8 280 58 63 3〜26 7.93
401-027-S01-402-330 RBT50-SPRO40-330-D58-SDG 431.8 330 58 63 3〜26 8.83
401-027-S01-402-380 RBT50-SPRO40-380-D58-SDG 481.8 380 58 63 3〜26 9.76
401-027-S01-402-430 RBT50-SPRO40-430-D58-SDG 531.8 430 58 63 3〜26 10.66
401-027-S01-402-480 RBT50-SPRO40-480-D58-SDG 581.8 480 58 63 3〜26 11.59
401-027-S01-402-530 RBT50-SPRO40-530-D58-SDG 631.8 530 58 63 3〜26 12.52
series:
Machining Demonstration of Silent Damping Collet Chuck