- Home
- Products
- Accessories
- Collet Series
Collet Series

series:
PN COLLET

MODEL NO. | TYPE | d1 | d2 | L | l1 | l2 | l3 | SIZE RANGE | |
---|---|---|---|---|---|---|---|---|---|
METRIC | INCHES | ||||||||
04208 - PN | PN8 | 8 | 8.48 | 13.5 | 10.2 | 1.8 | 1.5 | 3 ~ 5mm | 1/8" ~ 3/16" |
04211 - PN | PN11 | 11 | 11.5 | 18 | 13 | 2.5 | 2.5 | 3 ~ 7mm | 1/8" ~ 1/4" |
04216 - PN | PN16 | 16 | 16.8 | 27.5 | 20.8 | 3.4 | 4 | 3 ~ 10mm | 1/8" ~ 13/32" |
04220 - PN | PN20 | 20 | 20.8 | 31.5 | 23.9 | 3.4 | 4.8 | 3 ~ 13mm | 1/8" ~ 1/2" |
04225 - PN | PN25 | 25 | 25.8 | 34 | 25.9 | 3.6 | 5 | 3 ~ 16mm | 1/8" ~ 5/8" |
04232 - PN | PN32 | 32 | 32.7 | 40 | 30.9 | 4.1 | 5.5 | 3 ~ 20mm | 1/8" ~ 3/4" |
04240 - PN | PN40 | 40 | 40.85 | 46 | 34.5 | 4.5 | 7 | 6 ~ 26mm | 1/4" ~ 1" |
PN-ES STEEL SEALED COLLET

MODEL NO. | TYPE | d1 | d2 | L | l1 | l2 | l3 | SIZE RANGE | |
---|---|---|---|---|---|---|---|---|---|
METRIC | INCHES | ||||||||
04674 | PN16ES | 16 | 16.8 | 27.5 | 20.8 | 3.4 | 4 | 3 ~ 10mm | 1/8" ~ 13/32" |
04676 | PN20ES | 20 | 20.8 | 31.5 | 23.9 | 3.4 | 4.8 | 3 ~ 13mm | 1/8" ~ 1/2" |
04678 | PN25ES | 25 | 25.8 | 34 | 25.9 | 3.6 | 5 | 3 ~ 16mm | 1/8" ~ 5/8" |
04680 | PN32ES | 32 | 32.7 | 40 | 30.9 | 4.1 | 5.5 | 3 ~ 20mm | 1/8" ~ 3/4" |
04682 | PN40ES | 40 | 40.85 | 46 | 34.5 | 4.5 | 7 | 6 ~ 26mm | 1/4" ~ 1" |
ER COLLET

MODEL NO. | TYPE | d1 | d2 | L | l1 | l2 | l3 | SIZE RANGE | |
---|---|---|---|---|---|---|---|---|---|
METRIC | INCHES | ||||||||
04208 | ER8 | 8 | 8.5 | 13.5 | 10.8 | 2.98 | 1.5 | 1 ~ 5mm | 1/16" ~ 3/16" |
04211 | ER11 | 11 | 11.5 | 18 | 13.5 | 3.8 | 2.5 | 1 ~ 7mm | 1/16" ~ 1/4" |
04216 | ER16 | 16 | 17 | 27.5 | 20.8 | 6.26 | 4 | 1 ~ 10mm | 1/16" ~ 13/32" |
04220 | ER20 | 20 | 21 | 31.5 | 23.9 | 6.36 | 4.8 | 1 ~ 13mm | 1/16" ~ 1/2" |
04225 | ER25 | 25 | 26 | 34 | 25.9 | 6.66 | 5 | 1 ~ 16mm | 3/32" ~ 5/8" |
04232 | ER32 | 32 | 33 | 40 | 30.9 | 7.16 | 5.5 | 2 ~ 20mm | 1/16" ~ 3/4" |
04240 | ER40 | 40 | 41 | 46 | 34.9 | 7.66 | 7 | 3 ~ 26mm | 1/8" ~ 1" |
04250 | ER50 | 50 | 51.85 | 60 | 46 | 12.6 | 8.5 | 6 ~ 34mm | 7/32" ~ 1-5/16" |
ER-E COLLET

MODEL NO. | TYPE | d1 | d2 | L | l1 | l2 | l3 | SIZE RANGE | |
---|---|---|---|---|---|---|---|---|---|
METRIC | INCHES | ||||||||
04311 | ER11E | 11 | 11.5 | 18 | 13.5 | 3.8 | 2.5 | 2 ~ 7mm | 1/16" ~ 9/32" |
04316 | ER16E | 16 | 17 | 27.5 | 20.8 | 6.26 | 4 | 2 ~ 10mm | 1/16" ~ 13/32" |
04320 | ER20E | 20 | 21 | 31.5 | 23.9 | 6.36 | 4.8 | 2 ~ 13mm | 1/16" ~ 1/2" |
04325 | ER25E | 25 | 26 | 34 | 25.9 | 6.66 | 5 | 2 ~ 16mm | 3/32" ~ 5/8" |
04332 | ER32E | 32 | 33 | 40 | 30.9 | 7.16 | 5.5 | 3 ~ 20mm | 1/8" ~ 3/4" |
04340 | ER40E | 40 | 41 | 46 | 34.9 | 7.66 | 7 | 3 ~ 26mm | 1/8" ~ 1" |
ER-ES STEEL SEALED COLLET

MODEL NO. | TYPE | d1 | d2 | L | l1 | l2 | l3 | SIZE RANGE | |
---|---|---|---|---|---|---|---|---|---|
METRIC | INCHES | ||||||||
04542 | ER11ES | 11 | 11.2 | 18 | 13.5 | 3.8 | 2.5 | 3 ~ 7mm | 3/32" ~ 1/4" |
04543 | ER16ES | 16 | 16.6 | 27.5 | 20.8 | 6.25 | 4 | 3 ~ 10mm | 3/32" ~ 13/32" |
04544 | ER20ES | 20 | 20.6 | 31.5 | 23.9 | 6.36 | 4.8 | 3 ~ 13mm | 1/8" ~ 1/2" |
04545 | ER25ES | 25 | 25.6 | 34 | 25.9 | 6.66 | 5 | 3 ~ 16mm | 7/32" ~ 5/8" |
04546 | ER32ES | 32 | 32.6 | 40 | 30.9 | 7.16 | 5.5 | 3 ~ 20mm | 7/32" ~ 3/4" |
04547 | ER40ES | 40 | 40.6 | 46 | 34.9 | 7.66 | 7 | 3 ~ 26mm | 7/32" ~ 1" |
ERS METALLIC SEALED COLLET

MODEL NO. | TYPE | d1 | d2 | L | l1 | l2 | l3 | SIZE RANGE | |
---|---|---|---|---|---|---|---|---|---|
METRIC | INCHES | ||||||||
04411 | ERS11 | 11 | 11.2 | 18 | 13.5 | 3.8 | 2.5 | 3 ~ 7mm | 3/32" ~ 1/4" |
04416 | ERS16 | 16 | 16.75 | 27.5 | 20.8 | 6.26 | 4 | 3 ~ 10mm | 3/32" ~ 13/32" |
04420 | ERS20 | 20 | 20.7 | 31.5 | 23.9 | 6.36 | 4.8 | 3 ~ 13mm | 1/8" ~ 1/2" |
04425 | ERS25 | 25 | 25.7 | 34 | 25.9 | 6.66 | 5 | 3 ~ 16mm | 7/32" ~ 5/8" |
04432 | ERS32 | 32 | 32.7 | 40 | 30.9 | 7.16 | 5.5 | 3 ~ 20mm | 7/32" ~ 3/4" |
04440 | ERS40 | 40 | 40.7 | 46 | 34.9 | 7.66 | 7 | 3 ~ 26mm | 7/32" ~ 1" |
ER-EO SEALED COLLET
MODEL NO. | TYPE | d1 | d2 | L | l1 | l2 | l3 | SIZE RANGE | |
---|---|---|---|---|---|---|---|---|---|
METRIC | INCHES | ||||||||
08311 | ER11EO | 11 | 11.2 | 18 | 13.5 | 3.8 | 2.5 | 3 ~ 7mm | 1/8" ~ 9/32" |
08316 | ER16EO | 16 | 16.6 | 27.5 | 20.8 | 6.26 | 4 | 3 ~ 10mm | 1/8" ~ 13/32" |
08320 | ER20EO | 20 | 20.6 | 31.5 | 23.9 | 6.36 | 4.8 | 3 ~ 13mm | 1/8" ~ 1/2" |
08325 | ER25EO | 25 | 25.6 | 34 | 25.9 | 6.66 | 5 | 3 ~ 16mm | 1/8" ~ 5/8" |
08332 | ER32EO | 32 | 32.6 | 40 | 30.9 | 7.16 | 5.5 | 3 ~ 20mm | 1/8" ~ 3/4" |
08340 | ER40EO | 40 | 40.6 | 46 | 34.9 | 7.66 | 7 | 3 ~ 26mm | 1/8" ~ 1" |
ERS COOLANT COLLET FOD TYPE

MODEL NO. | TYPE | d1 | d2 | L | l1 | l2 | l3 | SIZE RANGE | |
---|---|---|---|---|---|---|---|---|---|
METRIC | INCHES | ||||||||
04412 | ERS11 - FOD | 11 | 11.2 | 18 | 13.5 | 3.8 | 2.5 | 3 ~ 5mm | 3/32" ~ 1/4" |
04417 | ERS16 - FOD | 16 | 16.75 | 27.5 | 20.8 | 6.26 | 4 | 3 ~ 7mm | 3/32" ~ 5/16" |
04421 | ERS20 - FOD | 20 | 20.7 | 31.5 | 23.9 | 6.36 | 4.8 | 3 ~ 9mm | 1/8" ~ 3/8" |
04426 | ERS25 - FOD | 25 | 25.7 | 34 | 25.9 | 6.66 | 5 | 3 ~ 14mm | 7/32" ~ 9/16" |
04433 | ERS32 - FOD | 32 | 32.7 | 40 | 30.9 | 7.16 | 5.5 | 3 ~ 20mm | 7/32" ~ 3/4" |
04441 | ERS40 - FOD | 40 | 40.7 | 46 | 34.9 | 7.66 | 7 | 3 ~ 26mm | 7/32" ~ 1" |
ER COOLANT COLLET FID TYPE

MODEL NO. | TYPE | d1 | d2 | L | l1 | l2 | l3 | SIZE RANGE | |
---|---|---|---|---|---|---|---|---|---|
METRIC | INCHES | ||||||||
202.126.16 | ER16 - FID | 16 | 16.6 | 27.5 | 20.8 | 6.26 | 4 | 3 ~ 9mm | 1/8" ~ 5/16" |
202.126.20 | ER20 - FID | 20 | 20.6 | 31.5 | 23.9 | 6.36 | 4.8 | 3 ~ 12mm | 1/8" ~ 3/8" |
202.126.25 | ER25 - FID | 25 | 25.6 | 34 | 25.9 | 6.66 | 5 | 3 ~ 16mm | 1/8" ~ 9/16" |
202.126.32 | ER32 - FID | 32 | 32.6 | 40 | 30.9 | 7.16 | 5.5 | 3 ~ 20mm | 1/8" ~ 3/4" |
202.126.40 | ER40 - FID | 40 | 40.6 | 46 | 34.9 | 7.66 | 7 | 4 ~ 26mm | 5/32" ~ 1" |
ER COOLANT COLLET FOD TYPE

MODEL NO. | TYPE | d1 | d2 | L | l1 | l2 | l3 | SIZE RANGE | |
---|---|---|---|---|---|---|---|---|---|
METRIC | INCHES | ||||||||
202.127.16 | ER16 - FOD | 16 | 16.6 | 27.5 | 20.8 | 6.26 | 4 | 3 ~ 7mm | 1/8" ~ 5/16" |
202.127.20 | ER20 - FOD | 20 | 20.6 | 31.5 | 23.9 | 6.36 | 4.8 | 3 ~ 9mm | 1/8" ~ 3/8" |
202.127.25 | ER25 - FOD | 25 | 25.6 | 34 | 25.9 | 6.66 | 5 | 3 ~ 14mm | 1/8" ~ 9/16" |
202.127.32 | ER32 - FOD | 32 | 32.6 | 40 | 30.9 | 7.16 | 5.5 | 3 ~ 20mm | 1/8" ~ 3/4" |
202.127.40 | ER40 - FOD | 40 | 40.6 | 46 | 34.9 | 7.66 | 7 | 4 ~ 26mm | 5/32" ~ 1" |
202.127.50 | ER50 - FOD | 50 | 51.45 | 60 | 46 | 12.6 | 8.5 | 6 ~ 34mm | 1/4" ~ 1-5/16" |
ER-TC RIGID TAP COLLET

MODEL NO. | TYPE | d3 | L | l1 | CAPACITY |
---|---|---|---|---|---|
05320 | ER16 | 16 | 27.5 | 17.5 | M3 ~ M12 |
05410 | ER20 | 20 | 31.5 | 20.7 | M3 ~ M17 |
05510 | ER25 | 25 | 34 | 23 | M3 ~ M22 |
05570 | ER32 | 32 | 40 | 27.34 | M3 ~ M27 |
05710 | ER40 | 40 | 46 | 31.34 | M3 ~ M27 |
05780 | ER50 | 50 | 60 | 38.9 | M10 ~ M33 |
ER-TC RIGID TAP SEALED COLLET

MODEL NO. | TYPE | d3 | L | l1 | l2 | CAPACITY |
---|---|---|---|---|---|---|
254.16 | ER - TCO16 | 16 | 27.5 | 17.5 | 18 ~ 22 | M5 ~ M10 |
254.20 | ER - TCO20 | 20 | 31.5 | 20.7 | 18 ~ 25 | M5 ~ M17 |
254.25 | ER - TCO25 | 25 | 34 | 23 | 18 ~ 25 | M5 ~ M22 |
254.32 | ER - TCO32 | 32 | 40 | 27.34 | 18 ~ 28 | M5 ~ M27 |
254.40 | ER - TCO40 | 40 | 46 | 31.34 | 18 ~ 28 | M5 ~ M27 |
ER-TC RIGID TAP COOLANT COLLET FOD TYPE

MODEL NO. | TYPE | d3 | L | l1 | l2 | CAPACITY |
---|---|---|---|---|---|---|
254.16B | ER - TC16 | 16 | 27.5 | 17.5 | 18 ~ 22 | M5 ~ M10 |
254.20B | ER - TC20 | 20 | 31.5 | 20.7 | 18 ~ 25 | M5 ~ M12 |
254.25B | ER - TC25 | 25 | 34 | 23 | 18 ~ 25 | M5 ~ M20 |
254.32B | ER - TC32 | 32 | 40 | 27.34 | 18 ~ 28 | M5 ~ M27 |
254.40B | ER - TC40 | 40 | 46 | 31.34 | 18 ~ 28 | M5 ~ M27 |
ER FLOATING TAP COLLET

MODEL NO. | TYPE | d2 | L | l1 | l2 | l3 | SIZE RANGE | |
---|---|---|---|---|---|---|---|---|
METRIC | INCHES | |||||||
05916 | FT16 | 16 | 28.6 | 22 | 3 | 18 | 1.4 ~ 6mm | 0.141" ~ 0.220" |
05920 | FT20 | 20 | 31 | 24 | 5.85 | 18.5 | 2.24 ~ 7mm | 0.141" ~ 0.255" |
05925 | FT25 | 25 | 34 | 24.5 | 3 | 18.1 | 2.5 ~ 10mm | 0.141" ~ 0.367" |
05932 | FT32 | 32 | 43.3 | 31 | 7 | 25.5 | 4.5 ~ 12.5mm | 0.168" ~ 0.480" |
05940 | FT40 | 40 | 54 | 42 | 3 | 42 | 6 ~ 14mm | 0.255" ~ 0.697" |
SKX COLLET

MODEL NO. | TYPE | d1 | d2 | L | l1 | SIZE RANGE | |
---|---|---|---|---|---|---|---|
METRIC | INCHES | ||||||
251.790.06 | SKX - 6 | 10.2 | 8.8 | 25 | 21.4 | 1 ~ 6mm | 1/8" ~ 1/4" |
251.790.10 | SKX - 10 | 15.5 | 13.2 | 30.5 | 26.3 | 2 ~ 10mm | 1/8" ~ 3/8" |
251.790.16 | SKX - 16 | 24.5 | 20.05 | 45.1 | 40 | 2 ~ 16mm | 1/8" ~ 5/8" |
251.790.20 | SKX - 20 | 29 | 24.85 | 54.2 | 48.95 | 3 ~ 20mm | 1/8" ~ 3/4" |
251.790.25 | SKX - 25 | 35.5 | 30 | 57.1 | 51.5 | 3 ~ 25mm | 1/8" ~ 1" |
SKS COLLET UP TYPE

MODEL NO. | TYPE | L | l1 | d1 | SIZE RANGE |
---|---|---|---|---|---|
18302 | SKS - 6 - UP | 25.7 | 21.4 | 9.26 | 1 ~ 6mm |
18304 | SKS - 10 - UP | 32 | 26.8 | 13.6 | 2 ~ 10mm |
18305 | SKS - 13 - UP | 39.1 | 33.6 | 17 | 2 ~ 13mm |
18306 | SKS - 16 - UP | 46 | 40 | 21 | 2 ~ 16mm |
18308 | SKS - 20 - UP | 54.3 | 49 | 24.9 | 3 ~ 20mm |
18310 | SKS - 25 - UP | 58.2 | 51.5 | 31 | 3 ~ 25.4mm |
SKS COLLET E TYPE

MODEL NO. | TYPE | L | l1 | d2 | SIZE RANGE |
---|---|---|---|---|---|
18302E | SKS - 6E | 25.7 | 21.4 | 8.76 | 1 ~ 6mm |
18304E | SKS - 10E | 32 | 26.8 | 13 | 2 ~ 10mm |
18305E | SKS - 13E | 39.1 | 33.6 | 17 | 2 ~ 13mm |
18306E | SKS - 16E | 46 | 40 | 20.5 | 2 ~ 16mm |
18308E | SKS - 20E | 54.3 | 49 | 24.9 | 3 ~ 20mm |
SKS SEALED COLLET

MODEL NO. | TYPE | L | l1 | d1 | SIZE RANGE |
---|---|---|---|---|---|
18304C | SKS - 10C | 32 | 26.8 | 12.8 | 3 ~ 10mm |
18305C | SKS - 13C | 39.1 | 33.6 | 16.5 | 3 ~ 13mm |
18306C | SKS - 16C | 46 | 40 | 20.2 | 3 ~ 16mm |
18308C | SKS - 20C | 54.3 | 49 | 24.4 | 3 ~ 20mm |
18310C | SKS - 25C | 58.2 | 51.5 | 30 | 6 ~ 25.4mm |
SLC COLLET

MODEL NO. | TYPE | D | d | L | l1 | T | SIZE RANGE | |
---|---|---|---|---|---|---|---|---|
METRIC | INCHES | |||||||
18851 | SLC - 6 | 10 | 8 | 36 | 24 | M6 | 3 ~ 6mm | 1/8" ~ 1/4" |
18850 | SLC - 8 | 15 | 12 | 51.5 | 22.2 | M8 | 3 ~ 8mm | 1/8" ~ 5/16" |
18852 | SLC - 12 | 18 | 14.5 | 57 | 25.45 | M10 | 3 ~ 12mm | 1/8" ~ 1/2" |
18853 | SLC - 20 | 27 | 21 | 70 | 35 | M12 | 3 ~ 20mm | 1/8" ~ 3/4" |
18854 | SLC - 25 | 32.4 | 25 | 80 | 43.5 | M16 | 6 ~ 25mm | 1/4" ~ 1" |
SLC SEALED COLLET

MODEL NO. | TYPE | D | d | L | l1 | T | SIZE RANGE | |
---|---|---|---|---|---|---|---|---|
METRIC | INCHES | |||||||
18851C | SLC - 6 - CO | 10 | 8 | 36 | 24 | M6 | 3 ~ 6mm | 1/8" ~ 1/4" |
18852C | SLC - 12 - CO | 18 | 14.5 | 57 | 25.45 | M10 | 3 ~ 12mm | 1/8" ~ 1/2" |
18853C | SLC - 20 - CO | 27 | 21 | 70 | 35 | M12 | 3 ~ 20mm | 1/8" ~ 3/4" |
18854C | SLC - 25 - CO | 32.4 | 25 | 80 | 43.5 | M16 | 6 ~ 25mm | 1/4" ~ 1" |
EBL COLLET

MODEL NO. | TYPE | L | l1 | d | d1 | T | SIZE RANGE | |
---|---|---|---|---|---|---|---|---|
METRIC | INCHES | |||||||
16902 | EBL - 6 | 53 | 15 | 8.5 | 10.5 | M6 | 3 ~ 6mm | 1/8" ~ 1/4" |
16904 | EBL - 8 | 58 | 22.2 | 12 | 15.09 | M8 | 3 ~ 8mm | 1/8" ~ 5/16" |
EBL SEALED COLLET

MODEL NO. | TYPE | L | l1 | d | d1 | T | SIZE RANGE | |
---|---|---|---|---|---|---|---|---|
METRIC | INCHES | |||||||
16902C | EBL - 6 - CO | 53 | 15 | 8.5 | 10.5 | M6 | 3 ~ 6mm | 1/8" ~ 1/4" |
16904C | EBL - 8 - CO | 58 | 22.2 | 12 | 15.09 | M8 | 3 ~ 8mm | 1/8" ~ 5/16" |
HYC REDUCTION SLEEVE For Hydraulic Chuck

MODEL NO. | TYPE | D | d2 | L | l1 | SIZE RANGE |
---|---|---|---|---|---|---|
268.12 | HYC12 | 12 | 16.5 | 47 | 45 | 3 ~ 8mm |
268.20 | HYC20 | 20 | 24 | 52.5 | 50.5 | 3 ~ 16mm |
268.25 | HYC25 | 25 | 29 | 56.5 | 54.5 | 6 ~ 20mm |
268.32 | HYC32 | 32 | 35.5 | 62.5 | 60.5 | 6 ~ 25mm |
HSC STRAIGHT COLLET For MLD Milling Chuck

MODEL NO. | TYPE | D | d2 | L | l2 | SIZE RANGE |
---|---|---|---|---|---|---|
267.12 | HSC12 | 12 | 18.5 | 47 | 2 | 3 ~ 8mm |
267.20 | HSC20 | 20 | 26 | 54 | 2 | 4 ~ 16mm |
267.25 | HSC25 | 25 | 29 | 60 | 2 | 4 ~ 20mm |
267.32 | HSC32 | 32 | 37.5 | 72 | 2 | 6 ~ 25mm |
267.1/2 | HSC1/2" | 12.7 | 18.5 | 47 | 2 | 1/8" ~ 5/16" |
267.3/4 | HSC3/4" | 19.5 | 26 | 54 | 2 | 1/4" ~ 5/8" |
267.1 | HSC1" | 25.4 | 29 | 60 | 2 | 1/8" ~ 3/4" |
267.1-1/4 | HSC1-1/4" | 31.75 | 37.5 | 72 | 2 | 3/8" ~ 1" |
STRAIGHT COLLET For MLD Milling Chuck

MODEL NO. | TYPE | D | d2 | L | l1 | SIZE RANGE |
---|---|---|---|---|---|---|
84116 | SSC12 | 12 | 19 | 44.5 | 42.5 | 3 ~ 8mm |
84123 | SSC16 | 16 | 19 | 50 | 46 | 3 ~ 12mm |
84120 | SSC20 | 20 | 25 | 52.5 | 49 | 3 ~ 16mm |
84121 | SSC25 | 25 | 31 | 60 | 55 | 3 ~ 20mm |
84122 | SSC32 | 32 | 37.5 | 64.6 | 59.6 | 3 ~ 25mm |
84124 | SSC42 | 42 | 48 | 75 | 69 | 3 ~ 32mm |
84126 | SSC3/4" | 3/4" | 25 | 52.5 | 49 | 1/8" ~ 5/8" |
84128 | SSC1" | 1" | 31 | 60 | 55 | 1/8" ~ 3/4" |
84127 | SSC1-1/4" | 1-1/4" | 37.5 | 64.6 | 59.6 | 1/8" ~ 1" |
STRAIGHT SEALED COLLET For Hydraulic Chuck

MODEL NO. | TYPE | D | d2 | L | l1 | SIZE RANGE |
---|---|---|---|---|---|---|
19461 | SSC12 - C | 12 | 16 | 40 | 38 | 3 ~ 8mm |
19462 | SSC20 - C | 20 | 25 | 52.9 | 49.4 | 3 ~ 16mm |
19464 | SSC25 - C | 25 | 30.5 | 52.5 | 50.5 | 3 ~ 20mm |
19466 | SSC32 - C | 32 | 37.5 | 66 | 61 | 3 ~ 25mm |
19468 | SSC42 - C | 42 | 48 | 75 | 69 | 3 ~ 32mm |
19472 | SSC1/2" - C | 1/2" | 16 | 46.5 | 44.5 | 1/8" ~ 3/8" |
19474 | SSC3/4" - C | 3/4" | 25 | 52.9 | 49.4 | 1/8" ~ 5/8" |
19476 | SSC1" - C | 1" | 30.5 | 52.5 | 50.5 | 1/8" ~ 3/4" |
19478 | SSC1-1/4" - C | 1-1/4" | 37.5 | 66 | 61 | 1/8" ~ 1" |
EOC COLLET FORM B

MODEL NO. | TYPE | E-NO | L | l1 | D | d1 | Fig. | SIZE RANGE | |
---|---|---|---|---|---|---|---|---|---|
METRIC | INCHES | ||||||||
83868 | SYOZ - 25 | 462E | 52 | 13 | 35 | 32.9 | 1 | 3 ~ 25mm | 1/8" ~ 1" |
83533 | EOC32 - B | 467E | 60 | 17 | 43.7 | 41.3 | 2 | 4 ~ 32mm | 1/8" ~ 1-1/4" |
TG COLLET

MODEL NO. | TYPE | L | l1 | D | d1 | SIZE RANGE | |
---|---|---|---|---|---|---|---|
METRIC | INCHES | ||||||
84008 | TG 75 | 46.84 | 13.6 | 26.97 | 26.84 | 3 ~ 16mm | 3/32" ~ 3/4" |
84010 | TG 100 | 60.32 | 16.32 | 35.02 | 32.5 | 3 ~ 25mm | 3/32" ~ 1" |
84011 | TG 150 | 76.2 | 18 | 50.83 | 47.7 | 4 ~ 38mm | 5/32" ~ 1-1/2" |
TG SEALED COLLET

MODEL NO. | TYPE | L | l1 | D | d1 | SIZE RANGE | |
---|---|---|---|---|---|---|---|
METRIC | INCHES | ||||||
84063 | TG 100 | 60.32 | 16.32 | 35.02 | 32.5 | 3 ~ 25mm | 3/32" ~ 1" |
84011 - C | TG 150 | 76.2 | 18 | 50.83 | 47.7 | 4 ~ 38mm | 5/32" ~ 1-1/2" |
series:
Coolant Application of ER-TCO Rigid Tap Sealed Collet
Coolant Application of ER-TCO Rigid Tap Sealed Collet-SBT
Installation and Application of SKS Sealed Clamping Nut and SKS Sealed Collet
Coolant Application of ER-TCO Rigid Tap Sealed Collet-SBT
Installation and Application of SKS Sealed Clamping Nut and SKS Sealed Collet