SBL Slim-Fit Collet Chuck
Product Name : SBL Slim-Fit Collet Chuck
Product Description
proimages/taper_icon/BT_SBT-icon..jpg proimages/taper_icon/CAT_SCAT-icon..jpg proimages/taper_icon/DAT_SDAT-icon..jpg proimages/taper_icon/HSK-icon..jpg proimages/taper_icon/PSC-icon..jpg proimages/taper_icon/ISO-icon..jpg proimages/taper_icon/C-icon..jpg

Slim design reduces interference and ideal for deep hole machining!

  • The design of non-clamping nut and slim front ends reduces interference, ideal for deep hole machining.
  • Taper angle 4˚ increases the stability of clamping precision.
  • T.I.R. is within 5μm at 4D distance.
proimages/picture_of_product_feature/SBL_feature_picture.jpg
series:

BT/SBL SLIM-FIT COLLET CHUCK


proimages/Products/Tool_holders/Slim-Fit_collet_chuck/SBL/BT-SBL_figure.jpg

MODEL NO.TYPELl1l2d1d2TRECOMMENDED
TORQUE
SIZE
RANGE
WEIGHT
(KGS)
N.m Ibf-ft 
5010-648-006-070 BT30xSBL6-70 118.4 70 38 14 18.1 M6 x 1.0P 12 9 3 ~ 6 1
5010-648-006-100 BT30xSBL6-100 148.4 100 68 14 21.2 M6 x 1.0P 12 9 3 ~ 6 1.25
5010-648-012-070 BT30xSBL12-70 118.4 70 47 26 33.4 M10 x 1.5P 45 33 3 ~ 12 1.2
5010-648-012-100 BT30xSBL12-100 148.4 100 77 26 38.1 M10 x 1.5P 45 33 3 ~ 12 1.45
5010-648-012-130 BT30xSBL12-130 178.4 130 106 26 35.2 M10 x 1.5P 45 33 3 ~ 12 1.65
5010-648-020-080 BT30xSBL20-80 128.4 80 55 34 37.7 M12 x 1.75P 60 44 3 ~ 20 1.2
5010-648-020-100 BT30xSBL20-100 148.4 100 77 34 39.2 M12 x 1.75P 60 44 3 ~ 20 1.45
5011-648-006-070 BT40xSBL6-70 135.4 70 28 14 17.1 M6 x 1.0P 12 9 3 ~ 6 1.2
5011-648-006-100 BT40xSBL6-100 165.4 100 58 14 20.1 M6 x 1.0P 12 9 3 ~ 6 1.6
5011-648-006-130 BT40xSBL6-130 195.4 130 88 14 23.3 M6 x 1.0P 12 9 3 ~ 6 1.8
5011-648-006-200 BT40xSBL6-200 265.4 200 161 14 30.9 M6 x 1.0P 12 9 3 ~ 6 2
5011-648-008-100 BT40xSBL8-100 165.4 100 58.7 20 26.1 M8 x 1.25P 29 21 3 ~ 8 1.25
5011-648-008-130 BT40xSBL8-130 195.4 130 93.5 20 29.8 M8 x 1.25P 29 21 3 ~ 8 1.38
5011-648-008-150 BT40xSBL8-150 215.4 150 113.5 20 31.8 M8 x 1.25P 29 21 3 ~ 8 1.5
5011-648-012-070 BT40xSBL12-70 135.4 70 33 26 31 M10 x 1.5P 45 33 3 ~ 12 1.5
5011-648-012-100 BT40xSBL12-100 165.4 100 63 26 31.6 M10 x 1.5P 45 33 3 ~ 12 1.7
5011-648-012-130 BT40xSBL12-130 195.4 130 93 26 34.2 M10 x 1.5P 45 33 3 ~ 12 1.9
5011-648-012-150 BT40xSBL12-150 215.4 150 113 26 36 M10 x 1.5P 45 33 3 ~ 12 2.1
5011-648-012-170 BT40xSBL12-170 235.4 170 133 26 37.7 M10 x 1.5P 45 33 3 ~ 12 2.3
5011-648-020-070 BT40xSBL20-70 135.4 70 33 35 38.1 M12 x 1.75P 60 44 3 ~ 20 1.5
5011-648-020-100 BT40xSBL20-100 165.4 100 68 35 41 M12 x 1.75P 60 44 3 ~ 20 1.7
5011-648-020-130 BT40xSBL20-130 195.4 130 98 35 43.6 M12 x 1.75P 60 44 3 ~ 20 1.9
5011-648-020-150 BT40xSBL20-150 215.4 150 118 35 45.3 M12 x 1.75P 60 44 3 ~ 20 2.1
5011-648-020-170 BT40xSBL20-170 235.4 170 138 35 47.1 M12 x 1.75P 60 44 3 ~ 20 2.3
5011-648-025-080 BT40xSBL25-80 145.4 80 50.1 40 44.3 M16 x 1.5P 90 66 6 ~ 25.4 1.7
5011-648-025-100 BT40xSBL25-100 165.4 100 70.1 40 46.1 M16 x 1.5P 90 66 6 ~ 25.4 1.9
5012-648-006-070 BT50xSBL6-70 171.8 70 17 14 15.9 M6 x 1.0P 12 9 3 ~ 6 4
5012-648-006-100 BT50xSBL6-100 201.8 100 47 14 19.1 M6 x 1.0P 12 9 3 ~ 6 4.1
5012-648-006-150 BT50xSBL6-150 251.8 150 97.7 14 24.2 M6 x 1.0P 12 9 3 ~ 6 4.3
5012-648-006-200 BT50xSBL6-200 301.8 200 147.7 14 29.4 M6 x 1.0P 12 9 3 ~ 6 4.6
5012-648-008-100 BT50xSBL8-100 201.8 100 47.7 20 25 M8 x 1.25P 29 21 3 ~ 8 3.78
5012-648-008-130 BT50xSBL8-130 231.8 130 77.7 20 28.1 M8 x 1.25P 29 21 3 ~ 8 3.92
5012-648-008-150 BT50xSBL8-150 251.8 150 97.7 20 30.2 M8 x 1.25P 29 21 3 ~ 8 4.04
5012-648-012-070 BT50xSBL12-70 171.8 70 22 26 28.1 M10 x 1.5P 45 33 3 ~ 12 4.2
5012-648-012-100 BT50xSBL12-100 201.8 100 52 26 30.6 M10 x 1.5P 45 33 3 ~ 12 4.3
5012-648-012-125 BT50xSBL12-125 226.8 125 77 26 32.9 M10 x 1.5P 45 33 3 ~ 12 4.5
5012-648-012-150 BT50xSBL12-150 251.8 150 102 26 35 M10 x 1.5P 45 33 3 ~ 12 4.8
5012-648-012-170 BT50xSBL12-170 271.8 170 122 26 36.7 M10 x 1.5P 45 33 3 ~ 12 5
5012-648-020-070 BT50xSBL20-70 171.8 70 22 35 36.9 M12 x 1.75P 60 44 3 ~ 20 4.6
5012-648-020-100 BT50xSBL20-100 201.8 100 52 35 39.6 M12 x 1.75P 60 44 3 ~ 20 4.7
5012-648-020-125 BT50xSBL20-125 226.8 125 77 35 41.8 M12 x 1.75P 60 44 3 ~ 20 4.9
5012-648-020-170 BT50xSBL20-170 271.8 170 122 35 45.6 M12 x 1.75P 60 44 3 ~ 20 5.3
5012-648-020-200 BT50xSBL20-200 301.8 200 152 35 48.3 M12 x 1.75P 60 44 3 ~ 20 5.6
5012-648-025-070 BT50xSBL25-70 171.8 70 22.4 40 41.9 M16 x 1.5P 90 66 6 ~ 25.4 4.8
5012-648-025-100 BT50xSBL25-100 201.8 100 52.4 40 44.5 M16 x 1.5P 90 66 6 ~ 25.4 5
series:
series:
The Assembly Application of SBL Slim-Fit Collet Chuck


The Application of Torque Wrench for SBL SLIM-FIT Collet Chuck


Comparison between EBL Slim Fit Collet Chuck with Extended EBL collet and Standard SBL Collet Chuck