- Home
- Products
- Tool Holder for Machining Center
- Shrink Fit Chuck & Machine
- SFC Shrink Fit Chuck(with CP coolant hole)
SFC Shrink Fit Chuck(with CP coolant hole)
series:
BT/SFC SHRINK FIT CHUCK with CP coolant hole
MODEL NO. | TYPE | L | l1 | l2 | l3 | d1 | d2 | d3 | T | TORQUE N.m min | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|---|
5010-801-006-060 | BT30xSFC6-60-CP | 108.4 | 60 | 36 | 33 | 6 | 23 | 28.2 | M5 | 18 | 0.70 |
5010-801-006-080 | BT30xSFC6-80-CP | 128.4 | 80 | 36 | 53 | 6 | 21 | 27 | M5 | 18 | 0.86 |
5010-801-008-060 | BT30xSFC8-60-CP | 108.4 | 60 | 36 | 33 | 8 | 23 | 28.2 | M6 | 35 | 0.52 |
5010-801-008-080 | BT30xSFC8-80-CP | 128.4 | 80 | 36 | 53 | 8 | 21 | 27 | M6 | 35 | 0.58 |
5010-801-010-060 | BT30xSFC10-60-CP | 108.4 | 60 | 42 | 35 | 10 | 27 | 29.4 | M8 | 65 | 0.52 |
5010-801-010-080 | BT30xSFC10-80-CP | 128.4 | 80 | 42 | 53 | 10 | 24 | 32 | M8 | 65 | 0.64 |
5010-801-012-060 | BT30xSFC12-60-CP | 108.4 | 60 | 47 | 36 | 12 | 27 | 32.6 | M10 | 110 | 0.52 |
5010-801-012-080 | BT30xSFC12-80-CP | 128.4 | 80 | 47 | 53 | 12 | 24 | 32 | M10 | 110 | 0.62 |
5010-801-014-065 | BT30xSFC14-65-CP | 113.4 | 65 | 47 | 41 | 14 | 30 | 36.4 | M10 | 150 | 0.57 |
5010-801-014-080 | BT30xSFC14-80-CP | 128.4 | 80 | 47 | 55 | 14 | 27 | 34 | M10 | 150 | 0.69 |
5010-801-016-065 | BT30xSFC16-65-CP | 113.4 | 65 | 50 | 41 | 16 | 30 | 36.4 | M12 | 200 | 0.55 |
5010-801-016-080 | BT30xSFC16-80-CP | 128.4 | 80 | 50 | 55 | 16 | 27 | 34 | M12 | 200 | 0.65 |
5010-801-018-070 | BT30xSFC18-70-CP | 118.4 | 70 | 50 | 46 | 18 | 35.5 | 40.5 | M12 | 250 | 0.72 |
5010-801-018-090 | BT30xSFC18-90-CP | 138.4 | 90 | 50 | 66 | 18 | 33 | 40.5 | M12 | 250 | 0.87 |
5010-801-020-070 | BT30xSFC20-70-CP | 118.4 | 70 | 52 | 46 | 20 | 35.5 | 40.5 | M16 | 320 | 0.70 |
5010-801-020-090 | BT30xSFC20-90-CP | 138.4 | 90 | 52 | 66 | 20 | 33 | 40.5 | M16 | 320 | 0.81 |
5011-801-006-090 | BT40xSFC6-90-CP | 155.4 | 90 | 36 | 58 | 6 | 21 | 27 | M5 | 18 | 1.23 |
5011-801-006-130 | BT40xSFC6-130-CP | 195.4 | 130 | 36 | 93 | 6 | 21 | 27 | M5 | 18 | 1.41 |
5011-801-006-160 | BT40xSFC6-160-CP | 225.4 | 160 | 36 | 123 | 6 | 21 | 27 | M5 | 18 | 1.54 |
5011-801-006-200 | BT40xSFC6-200-CP | 265.4 | 200 | 36 | 163 | 6 | 21 | 27 | M5 | 18 | 1.72 |
5011-801-008-090 | BT40xSFC8-90-CP | 155.4 | 90 | 36 | 58 | 8 | 21 | 27 | M6 | 35 | 1.23 |
5011-801-008-130 | BT40xSFC8-130-CP | 195.4 | 130 | 36 | 93 | 8 | 21 | 27 | M6 | 35 | 1.41 |
5011-801-008-160 | BT40xSFC8-160-CP | 225.4 | 160 | 36 | 123 | 8 | 21 | 27 | M6 | 35 | 1.54 |
5011-801-008-200 | BT40xSFC8-200-CP | 265.4 | 200 | 36 | 163 | 8 | 21 | 27 | M6 | 35 | 1.72 |
5011-801-010-090 | BT40xSFC10-90-CP | 155.4 | 90 | 52 | 58 | 10 | 24 | 32 | M8 | 65 | 1.48 |
5011-801-010-130 | BT40xSFC10-130-CP | 195.4 | 130 | 52 | 93 | 10 | 24 | 32 | M8 | 65 | 1.66 |
5011-801-010-160 | BT40xSFC10-160-CP | 225.4 | 160 | 52 | 123 | 10 | 24 | 32 | M8 | 65 | 1.79 |
5011-801-010-200 | BT40xSFC10-200-CP | 265.4 | 200 | 52 | 163 | 10 | 24 | 32 | M8 | 65 | 1.97 |
5011-801-012-090 | BT40xSFC12-90-CP | 155.4 | 90 | 52 | 58 | 12 | 24 | 32 | M10 | 110 | 1.68 |
5011-801-012-130 | BT40xSFC12-130-CP | 195.4 | 130 | 52 | 93 | 12 | 24 | 32 | M10 | 110 | 1.86 |
5011-801-012-160 | BT40xSFC12-160-CP | 225.4 | 160 | 52 | 123 | 12 | 24 | 32 | M10 | 110 | 1.99 |
5011-801-012-200 | BT40xSFC12-200-CP | 265.4 | 200 | 52 | 163 | 12 | 24 | 32 | M10 | 110 | 2.17 |
5011-801-014-090 | BT40xSFC14-90-CP | 155.4 | 90 | 52 | 53 | 14 | 27 | 34 | M10 | 150 | 1.76 |
5011-801-014-130 | BT40xSFC14-130-CP | 195.4 | 130 | 52 | 93 | 14 | 27 | 34 | M10 | 150 | 1.94 |
5011-801-014-160 | BT40xSFC14-160-CP | 225.4 | 160 | 52 | 123 | 14 | 27 | 34 | M10 | 150 | 2.07 |
5011-801-014-200 | BT40xSFC14-200-CP | 265.4 | 200 | 52 | 163 | 14 | 27 | 34 | M10 | 150 | 2.25 |
BT/SFCT SHRINK FIT CHUCK with CP coolant hole
MODEL NO. | TYPE | L | l1 | l2 | l3 | d1 | d2 | d3 | T | TORQUE N.m min | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|---|
5010-794-004-080 | BT30xSFCT4-80-CP | 128.4 | 80 | 20 | 53 | 4 | 21 | 26 | M6 | 18 | 0.42 |
5010-794-005-080 | BT30xSFCT5-80-CP | 128.4 | 80 | 20 | 53 | 5 | 21 | 26 | M6 | 18 | 0.54 |
5010-794-006-080 | BT30xSFCT6-80-CP | 128.4 | 80 | 36 | 53 | 6 | 21 | 26 | M5 | 18 | 0.64 |
5010-794-008-080 | BT30xSFCT8-80-CP | 128.4 | 80 | 36 | 53 | 8 | 21 | 26 | M6 | 35 | 0.56 |
5010-794-010-080 | BT30xSFCT10-80-CP | 128.4 | 80 | 42 | 53 | 10 | 24 | 29 | M8 | 65 | 0.66 |
5010-794-012-080 | BT30xSFCT12-80-CP | 128.4 | 80 | 52 | 53 | 12 | 24 | 29 | M10 | 110 | 0.66 |
5010-794-014-080 | BT30xSFCT14-80-CP | 128.4 | 80 | 52 | 46 | 14 | 24 | 32 | M10 | 150 | 0.58 |
5010-794-016-080 | BT30xSFCT16-80-CP | 128.4 | 80 | 52 | 55 | 16 | 27 | 32 | M12 | 200 | 0.60 |
5010-794-018-090 | BT30xSFCT18-90-CP | 138.4 | 90 | 52 | 66 | 18 | 33 | 38 | M12 | 250 | 0.80 |
5010-794-020-090 | BT30xSFCT20-90-CP | 138.4 | 90 | 52 | 66 | 20 | 33 | 38 | M16 | 320 | 0.76 |
5010-794-025-100 | BT30xSFCT25-100-CP | 148.4 | 100 | 58 | 78 | 25 | 44 | 49 | M20 | 500 | 1.17 |
5011-794-004-090 | BT40xSFCT4-90-CP | 155.4 | 90 | 20 | 53 | 4 | 21 | 26 | M6 | 18 | 1.01 |
5011-794-005-090 | BT40xSFCT5-90-CP | 155.4 | 90 | 20 | 58 | 5 | 21 | 26 | M6 | 18 | 1.07 |
5011-794-006-090 | BT40xSFCT6-90-CP | 155.4 | 90 | 36 | 58 | 6 | 21 | 26 | M5 | 18 | 1.15 |
5011-794-008-090 | BT40xSFCT8-90-CP | 155.4 | 90 | 36 | 58 | 8 | 21 | 26 | M6 | 35 | 1.15 |
5011-794-010-090 | BT40xSFCT10-90-CP | 155.4 | 90 | 42 | 58 | 10 | 24 | 29 | M8 | 65 | 1.20 |
5011-794-012-090 | BT40xSFCT12-90-CP | 155.4 | 90 | 52 | 58 | 12 | 24 | 29 | M10 | 110 | 1.19 |
5011-794-014-090 | BT40xSFCT14-90-CP | 155.4 | 90 | 52 | 58 | 14 | 27 | 32 | M10 | 150 | 1.24 |
5011-794-016-090 | BT40xSFCT16-90-CP | 155.4 | 90 | 52 | 58 | 16 | 27 | 32 | M12 | 200 | 1.21 |
5011-794-018-100 | BT40xSFCT18-100-CP | 165.4 | 100 | 52 | 68 | 18 | 33 | 38 | M12 | 250 | 1.42 |
5011-794-019-090 | BT40xSFCT19-90-CP | 155.4 | 90 | 60 | 58 | 19 | 33 | 38 | M16 | 250 | 1.40 |
5011-794-020-100 | BT40xSFCT20-100-CP | 165.4 | 100 | 52 | 68 | 20 | 33 | 38 | M16 | 320 | 1.38 |
5011-794-024-090 | BT40xSFCT24-90-CP | 155.4 | 90 | 72 | 61 | 24 | 44 | 49 | M20 | 500 | 1.36 |
5011-794-025-100 | BT40xSFCT25-100-CP | 165.4 | 100 | 58 | 71 | 25 | 44 | 49 | M20 | 500 | 1.66 |
5011-794-032-100 | BT40xSFCT32-100-CP | 165.4 | 100 | 58 | 71 | 32 | 44 | 49 | M20 | 550 | 1.52 |
5012-794-004-100 | BT50xSFCT4-100-CP | 201.8 | 100 | 20 | 52 | 4 | 21 | 26 | M6 | 18 | 3.86 |
5012-794-005-100 | BT50xSFCT5-100-CP | 201.8 | 100 | 20 | 57 | 5 | 21 | 26 | M6 | 18 | 3.86 |
5012-794-006-100 | BT50xSFCT6-100-CP | 201.8 | 100 | 36 | 57 | 6 | 21 | 26 | M5 | 18 | 3.92 |
5012-794-008-100 | BT50xSFCT8-100-CP | 201.8 | 100 | 36 | 52 | 8 | 21 | 26 | M6 | 35 | 3.92 |
5012-794-010-100 | BT50xSFCT10-100-CP | 201.8 | 100 | 42 | 58 | 10 | 24 | 29 | M8 | 65 | 3.90 |
5012-794-012-100 | BT50xSFCT12-100-CP | 201.8 | 100 | 52 | 52 | 12 | 24 | 29 | M10 | 110 | 3.94 |
5012-794-014-100 | BT50xSFCT14-100-CP | 201.8 | 100 | 52 | 57 | 14 | 27 | 32 | M10 | 150 | 4.02 |
5012-794-016-100 | BT50xSFCT16-100-CP | 201.8 | 100 | 52 | 52 | 16 | 27 | 32 | M12 | 200 | 3.96 |
5012-794-018-110 | BT50xSFCT18-110-CP | 211.8 | 110 | 52 | 62 | 18 | 33 | 38 | M12 | 250 | 4.18 |
5012-794-020-110 | BT50xSFCT20-110-CP | 211.8 | 110 | 52 | 67 | 20 | 33 | 38 | M16 | 320 | 4.14 |
5012-794-025-110 | BT50xSFCT25-110-CP | 211.8 | 110 | 58 | 67 | 25 | 44 | 49 | M20 | 500 | 4.46 |
5012-794-032-110 | BT50xSFCT32-110-CP | 211.8 | 110 | 58 | 67 | 32 | 44 | 49 | M20 | 550 | 4.30 |
CAT/SFC SHRINK FIT CHUCK with CP coolant hole
MODEL NO. | TYPE | L | l1 | l2 | l3 | d1 | d2 | d3 | T | TORQUE N.m min | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|---|
5031-801-003-100 | CAT40xSFC3-100-CP | 168.249 | 100 | 18 | 55 | 3 | 16 | 22 | M8 | 18 | 1.04 |
5031-801-004-100 | CAT40xSFC4-100-CP | 168.249 | 100 | 20 | 60 | 4 | 14 | 22 | - | 18 | 1.06 |
5031-801-005-100 | CAT40xSFC5-100-CP | 168.249 | 100 | 20 | 60 | 5 | 16 | 22 | M8 | 18 | 1.12 |
5031-801-006-100 | CAT40xSFC6-100-CP | 168.249 | 100 | 36 | 54 | 6 | 21 | 27 | M5 | 18 | 1.23 |
5031-801-006-150 | CAT40xSFC6-150-CP | 218.249 | 150 | 36 | 104 | 6 | 21 | 27 | M5 | 18 | 1.39 |
5031-801-008-100 | CAT40xSFC8-100-CP | 168.249 | 100 | 36 | 54 | 8 | 21 | 27 | M6 | 35 | 1.22 |
5031-801-008-150 | CAT40xSFC8-150-CP | 218.249 | 150 | 36 | 104 | 8 | 21 | 27 | M6 | 35 | 1.39 |
5031-801-010-100 | CAT40xSFC10-100-CP | 168.249 | 100 | 42 | 56 | 10 | 24 | 32 | M8 | 65 | 1.28 |
5031-801-010-150 | CAT40xSFC10-150-CP | 218.249 | 150 | 42 | 106 | 10 | 24 | 32 | M8 | 65 | 1.53 |
5031-801-012-100 | CAT40xSFC12-100-CP | 168.249 | 100 | 47 | 59 | 12 | 24 | 33.3 | M10 | 110 | 1.27 |
5031-801-012-150 | CAT40xSFC12-150-CP | 218.249 | 150 | 47 | 104 | 12 | 24 | 32 | M10 | 110 | 1.52 |
5031-801-014-095 | CAT40xSFC14-95.3-CP | 163.549 | 95.3 | 47 | 59 | 14 | 27 | 34 | M10 | 150 | 1.27 |
5031-801-014-100 | CAT40xSFC14-100-CP | 168.249 | 100 | 47 | 59 | 14 | 27 | 34 | M10 | 150 | 1.31 |
5031-801-014-152 | CAT40xSFC14-152.4-CP | 220.649 | 152.4 | 47 | 112 | 14 | 27 | 34 | M10 | 150 | 1.62 |
5031-801-016-095 | CAT40xSFC16-95.3-CP | 163.549 | 95.3 | 50 | 54 | 16 | 27 | 34 | M12 | 200 | 1.25 |
5031-801-016-100 | CAT40xSFC16-100-CP | 168.249 | 100 | 50 | 59 | 16 | 27 | 34 | M12 | 200 | 1.28 |
5031-801-016-160 | CAT40xSFC16-160-CP | 228.249 | 160 | 50 | 119 | 16 | 27 | 34 | M12 | 200 | 1.64 |
5031-801-018-100 | CAT40xSFC18-100-CP | 168.249 | 100 | 50 | 63 | 18 | 33 | 42 | M12 | 250 | 1.43 |
5031-801-020-080 | CAT40xSFC20-80-CP | 148.249 | 80 | 52 | 42 | 20 | 33 | 39 | M16 | 320 | 1.20 |
5032-801-006-100 | CAT50xSFC6-100-CP | 201.6 | 100 | 36 | 62 | 6 | 21 | 27 | M5 | 18 | 3.21 |
5032-801-006-150 | CAT50xSFC6-150-CP | 251.6 | 150 | 36 | 101 | 6 | 21 | 27 | M5 | 18 | 3.42 |
5032-801-008-100 | CAT50xSFC8-100-CP | 201.6 | 100 | 36 | 60 | 8 | 21 | 27 | M6 | 35 | 3.21 |
5032-801-008-150 | CAT50xSFC8-150-CP | 251.6 | 150 | 36 | 101 | 8 | 21 | 27 | M6 | 35 | 3.41 |
5032-801-010-100 | CAT50xSFC10-100-CP | 201.6 | 100 | 42 | 60 | 10 | 24 | 32 | M8 | 65 | 3.27 |
5032-801-010-150 | CAT50xSFC10-150-CP | 251.6 | 150 | 42 | 91 | 10 | 24 | 32 | M8 | 65 | 3.74 |
5032-801-012-100 | CAT50xSFC12-100-CP | 201.6 | 100 | 47 | 62 | 12 | 24 | 32 | M10 | 110 | 3.26 |
5032-801-012-150 | CAT50xSFC12-150-CP | 251.6 | 150 | 47 | 91 | 12 | 24 | 32 | M10 | 110 | 3.71 |
5032-801-014-100 | CAT50xSFC14-100-CP | 201.6 | 100 | 47 | 62 | 14 | 27 | 34 | M10 | 150 | 3.31 |
5032-801-014-150 | CAT50xSFC14-150-CP | 251.6 | 150 | 47 | 92 | 14 | 27 | 34 | M10 | 150 | 3.79 |
5032-801-016-100 | CAT50xSFC16-100-CP | 201.6 | 100 | 50 | 62 | 16 | 27 | 34 | M12 | 200 | 3.29 |
5032-801-016-160 | CAT50xSFC16-160-CP | 261.6 | 160 | 50 | 102 | 16 | 27 | 34 | M12 | 200 | 3.83 |
5032-801-018-100 | CAT50xSFC18-100-CP | 201.6 | 100 | 50 | 62 | 18 | 33 | 42 | M12 | 250 | 3.45 |
5032-801-020-080 | CAT50xSFC20-80-CP | 181.6 | 80 | 52 | 35 | 20 | 33 | 42 | M16 | 320 | 3.26 |
5032-801-025-100 | CAT50xSFC25-100-CP | 201.6 | 100 | 58 | 62 | 25 | 44 | 53 | M20 | 500 | 3.69 |
5032-801-032-100 | CAT50xSFC32-100-CP | 201.6 | 100 | 58 | 62 | 32 | 44 | 53 | M20 | 550 | 3.55 |
INCHES | |||||||||||
5031-801-A08-350 | CAT40xSFC1/8"-3.5"-CP | 6.187 | 3.5 | 0.79 | 1.75 | 0.125 | 0.63 | 0.87 | M6 | 18 | 1.03 |
5031-801-A08-500 | CAT40xSFC1/8"-5"-CP | 7.687 | 5 | 0.79 | 3.56 | 0.125 | 0.63 | 0.87 | - | 18 | 1.11 |
5031-801-A12-350 | CAT40xSFC3/16"-3.5"-CP | 6.187 | 3.5 | 0.79 | 1.75 | 0.1875 | 0.63 | 0.87 | M6 | 18 | 1.04 |
5031-801-A12-500 | CAT40xSFC3/16"-5"-CP | 7.687 | 5 | 0.79 | 3.42 | 0.1875 | 0.63 | 0.87 | M6 | 18 | 1.10 |
5031-801-A16-300 | CAT40xSFC1/4"-3"-CP | 5.687 | 3 | 1.42 | 1.56 | 0.25 | 0.71 | 0.94 | M5 | 18 | 1.09 |
5031-801-A16-350 | CAT40xSFC1/4"-3.5"-CP | 6.187 | 3.5 | 1.42 | 2 | 0.25 | 0.71 | 0.94 | M5 | 18 | 1.12 |
5031-801-A16-500 | CAT40xSFC1/4"-5"-CP | 7.687 | 5 | 1.42 | 3.12 | 0.25 | 0.71 | 1.06 | M5 | 18 | 1.29 |
5031-801-A16-600 | CAT40xSFC1/4"-6"-CP | 8.687 | 6 | 1.42 | 4.44 | 0.25 | 0.71 | 1.37 | M5 | 18 | 1.49 |
5031-801-A20-350 | CAT40xSFC5/16"-3.5"-CP | 6.187 | 3.5 | 1.42 | 2.06 | 0.3125 | 0.79 | 1.06 | M6 | 35 | 1.14 |
5031-801-A20-500 | CAT40xSFC5/16"-5"-CP | 7.687 | 5 | 1.42 | 3.12 | 0.3125 | 0.79 | 1.06 | M6 | 35 | 1.30 |
5031-801-A24-300 | CAT40xSFC3/8"-3"-CP | 5.687 | 3 | 1.65 | 1.56 | 0.375 | 0.94 | 1.18 | M8 | 65 | 1.15 |
5031-801-A24-375 | CAT40xSFC3/8"-3.75"-CP | 6.437 | 3.75 | 1.65 | 2.31 | 0.375 | 0.94 | 1.26 | M8 | 65 | 1.24 |
5031-801-A24-500 | CAT40xSFC3/8"-5"-CP | 7.687 | 5 | 1.65 | 3.56 | 0.375 | 0.94 | 1.26 | M8 | 65 | 1.46 |
5031-801-A24-600 | CAT40xSFC3/8"-6"-CP | 8.687 | 6 | 1.65 | 4.44 | 0.375 | 0.94 | 1.37 | M8 | 65 | 1.66 |
5031-801-A32-300 | CAT40xSFC1/2"-3"-CP | 5.687 | 3 | 2.05 | 1.56 | 0.5 | 1.1 | 1.34 | M10 | 110 | 1.19 |
5031-801-A32-375 | CAT40xSFC1/2"-3.75"-CP | 6.437 | 3.75 | 2.05 | 2.31 | 0.5 | 1.1 | 1.34 | M10 | 110 | 1.30 |
5031-801-A32-500 | CAT40xSFC1/2"-5"-CP | 7.687 | 5 | 2.05 | 3.5 | 0.5 | 1.1 | 1.34 | M10 | 110 | 1.52 |
5031-801-A32-600 | CAT40xSFC1/2"-6"-CP | 8.687 | 6 | 2.05 | 4.49 | 0.5 | 1.1 | 1.34 | M10 | 110 | 1.68 |
5031-801-A40-375 | CAT40xSFC5/8"-3.75"-CP | 6.437 | 3.75 | 1.97 | 2.17 | 0.625 | 1.06 | 1.34 | M12 | 200 | 1.27 |
5031-801-A48-300 | CAT40xSFC3/4"-3"-CP | 5.687 | 3 | 2.04 | 1.62 | 0.75 | 1.42 | 1.65 | M16 | 320 | 1.24 |
5031-801-A48-400 | CAT40xSFC3/4"-4"-CP | 6.687 | 4 | 2.04 | 2.62 | 0.75 | 1.42 | 1.65 | M16 | 320 | 1.49 |
5031-801-A48-500 | CAT40xSFC3/4"-5"-CP | 7.687 | 5 | 2.04 | 3.44 | 0.75 | 1.26 | 1.37 | M16 | 320 | 1.48 |
5031-801-A48-600 | CAT40xSFC3/4"-6"-CP | 8.687 | 6 | 2.04 | 4.44 | 0.75 | 1.26 | 1.37 | M16 | 320 | 1.64 |
5031-801-A64-300 | CAT40xSFC1"-3"-CP | 5.687 | 3 | 2.09 | 1.62 | 1 | 1.81 | 2.04 | M20 | 500 | 1.34 |
5031-801-A64-400 | CAT40xSFC1"-4"-CP | 6.687 | 4 | 2.28 | 2.62 | 1 | 1.81 | 2.09 | M20 | 500 | 1.73 |
5031-801-A64-600 | CAT40xSFC1"-6"-CP | 8.687 | 6 | 2.28 | 4.54 | 1 | 1.81 | 2.09 | M20 | 500 | 2.51 |
5031-801-A72-400 | CAT40xSFC1-1/4"-4"-CP | 6.687 | 4 | 2.28 | 2.62 | 1.25 | 1.81 | 2.09 | M20 | 550 | 1.60 |
5032-801-A12-354 | CAT50xSFC3/16"-3.54"-CP | 7.54 | 3.54 | 0.79 | 1.98 | 0.1875 | 0.63 | 0.87 | M6 | 18 | 3.04 |
5032-801-A16-354 | CAT50xSFC1/4"-3.54"-CP | 7.54 | 3.54 | 1.42 | 2.04 | 0.25 | 0.71 | 1.03 | M5 | 18 | 3.13 |
5032-801-A20-354 | CAT50xSFC5/16"-3.54"-CP | 7.54 | 3.54 | 1.42 | 2.04 | 0.3125 | 0.79 | 1.06 | M6 | 35 | 3.15 |
5032-801-A24-394 | CAT50xSFC3/8"-3.94"-CP | 7.94 | 3.94 | 1.65 | 2.36 | 0.375 | 0.94 | 1.26 | M8 | 65 | 3.27 |
5032-801-A32-394 | CAT50xSFC1/2"-3.94"-CP | 7.94 | 3.94 | 1.85 | 2.36 | 0.5 | 1.1 | 1.34 | M10 | 110 | 3.33 |
5032-801-A40-394 | CAT50xSFC5/8"-3.94"-CP | 7.94 | 3.94 | 1.97 | 2.36 | 0.625 | 1.06 | 1.34 | M12 | 200 | 3.29 |
5032-801-A48-413 | CAT50xSFC3/4"-4.13"-CP | 8.13 | 4.13 | 2.04 | 2.56 | 0.75 | 1.42 | 1.65 | M16 | 320 | 3.52 |
5032-801-A48-600 | CAT50xSFC3/4"-6"-CP | 10 | 6 | 2.04 | 4.42 | 0.75 | 1.42 | 1.65 | M16 | 320 | 4.03 |
5032-801-A64-413 | CAT50xSFC1"-4.13"-CP | 8.13 | 4.13 | 2.28 | 2.71 | 1 | 1.81 | 2.09 | M20 | 500 | 3.81 |
5032-801-A64-600 | CAT50xSFC1"-6"-CP | 10 | 6 | 2.28 | 4.12 | 1 | 1.81 | 2.09 | M20 | 500 | 4.56 |
5032-801-A72-413 | CAT50xSFC1-1/4"-4.13"-CP | 8.13 | 4.13 | 2.28 | 2.63 | 1.25 | 1.81 | 2.09 | M20 | 550 | 3.68 |
5032-801-A72-472 | CAT50xSFC1-1/4"-4.72"-CP | 8.72 | 4.72 | 2.28 | 3.22 | 1.25 | 1.81 | 2.09 | M20 | 550 | 3.90 |
5032-801-A72-600 | CAT50xSFC1-1/4"-6"-CP | 10 | 6 | 2.28 | 4.12 | 1.25 | 1.81 | 2.09 | M20 | 550 | 4.43 |
DAT/SFC SHRINK FIT CHUCK with CP coolant hole
MODEL NO. | TYPE | L | l1 | l2 | l3 | d1 | d2 | d3 | T | TORQUE N.m min | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|---|
5050-801-006-060 | DAT30xSFC6-60-CP | 107.8 | 60 | 36 | 38.1 | 6 | 23 | 29 | M5 | 18 | 0.53 |
5050-801-006-080 | DAT30xSFC6-80-CP | 127.8 | 80 | 36 | 55 | 6 | 21 | 27 | M5 | 18 | 0.58 |
5050-801-008-060 | DAT30xSFC8-60-CP | 107.8 | 60 | 36 | 38.1 | 8 | 23 | 29 | M6 | 35 | 0.52 |
5050-801-008-080 | DAT30xSFC8-80-CP | 127.8 | 80 | 36 | 55 | 8 | 21 | 27 | M6 | 35 | 0.58 |
5050-801-010-060 | DAT30xSFC10-60-CP | 107.8 | 60 | 42 | 38.1 | 10 | 27 | 29 | M8 | 65 | 0.56 |
5050-801-010-080 | DAT30xSFC10-80-CP | 127.8 | 80 | 42 | 55 | 10 | 24 | 32 | M8 | 65 | 0.64 |
5050-801-012-060 | DAT30xSFC12-60-CP | 107.8 | 60 | 47 | 38.1 | 12 | 27 | 33 | M10 | 110 | 0.56 |
5050-801-012-080 | DAT30xSFC12-80-CP | 127.8 | 80 | 47 | 55 | 12 | 24 | 32 | M10 | 110 | 0.62 |
5050-801-016-065 | DAT30xSFC16-65-CP | 112.8 | 65 | 50 | 44.9 | 16 | 30 | 37 | M12 | 200 | 0.64 |
5050-801-016-080 | DAT30xSFC16-80-CP | 127.8 | 80 | 50 | 55 | 16 | 27 | 34 | M12 | 200 | 0.64 |
5050-801-020-070 | DAT30xSFC20-70-CP | 117.8 | 70 | 52 | 50 | 20 | 35.5 | 40.5 | M16 | 320 | 0.70 |
5051-801-006-080 | DAT40xSFC6-80-CP | 148.4 | 80 | 36 | 55.9 | 6 | 21 | 27 | M5 | 18 | 1.03 |
5051-801-006-130 | DAT40xSFC6-130-CP | 198.4 | 130 | 36 | 105.9 | 6 | 21 | 27 | M5 | 18 | 1.25 |
5051-801-006-160 | DAT40xSFC6-160-CP | 228.4 | 160 | 36 | 105.9 | 6 | 21 | 27 | M5 | 18 | 1.38 |
5051-801-006-200 | DAT40xSFC6-200-CP | 268.4 | 200 | 36 | 146 | 6 | 21 | 27 | M5 | 18 | 1.56 |
5051-801-008-080 | DAT40xSFC8-80-CP | 148.4 | 80 | 36 | 55.9 | 8 | 21 | 27 | M6 | 35 | 0.93 |
5051-801-008-130 | DAT40xSFC8-130-CP | 198.4 | 130 | 36 | 105.9 | 8 | 21 | 27 | M6 | 35 | 1.24 |
5051-801-008-160 | DAT40xSFC8-160-CP | 228.4 | 160 | 36 | 105.9 | 8 | 21 | 27 | M6 | 35 | 1.37 |
5051-801-008-200 | DAT40xSFC8-200-CP | 268.4 | 200 | 36 | 146 | 8 | 21 | 27 | M6 | 35 | 1.55 |
5051-801-010-080 | DAT40xSFC10-80-CP | 148.4 | 80 | 42 | 55.9 | 10 | 24 | 32 | M8 | 65 | 1.21 |
5051-801-010-130 | DAT40xSFC10-130-CP | 198.4 | 130 | 42 | 105.9 | 10 | 24 | 32 | M8 | 65 | 1.52 |
5051-801-010-160 | DAT40xSFC10-160-CP | 228.4 | 160 | 42 | 105.9 | 10 | 24 | 32 | M8 | 65 | 1.65 |
5051-801-010-200 | DAT40xSFC10-200-CP | 268.4 | 200 | 42 | 146 | 10 | 24 | 32 | M8 | 65 | 1.83 |
5051-801-012-080 | DAT40xSFC12-80-CP | 148.4 | 80 | 47 | 55.9 | 12 | 24 | 32 | M10 | 110 | 1.01 |
5051-801-012-130 | DAT40xSFC12-130-CP | 198.4 | 130 | 47 | 105.9 | 12 | 24 | 32 | M10 | 110 | 1.50 |
5051-801-012-160 | DAT40xSFC12-160-CP | 228.4 | 160 | 47 | 105.9 | 12 | 24 | 32 | M10 | 110 | 1.45 |
5051-801-012-200 | DAT40xSFC12-200-CP | 268.4 | 200 | 47 | 146 | 12 | 24 | 32 | M10 | 110 | 1.81 |
5051-801-014-080 | DAT40xSFC14-80-CP | 148.4 | 80 | 47 | 55.9 | 14 | 27 | 34 | M10 | 150 | 0.89 |
5051-801-014-130 | DAT40xSFC14-130-CP | 198.4 | 130 | 47 | 105.9 | 14 | 27 | 34 | M10 | 150 | 1.38 |
5051-801-014-160 | DAT40xSFC14-160-CP | 228.4 | 160 | 47 | 105.9 | 14 | 27 | 34 | M10 | 150 | 1.33 |
5051-801-014-200 | DAT40xSFC14-200-CP | 268.4 | 200 | 47 | 146 | 14 | 27 | 34 | M10 | 150 | 1.93 |
